Aimbot
High hskr in this and almost all the other reports I checked on bf4cheatreport
Yep can confirm this i was playing with and against him. https://youtu.be/XGCItGNYCp8
http://battlelog.battlefield.com/bf4/battlereport/show/1/1158521923987075456/868968352/
http://battlelog.battlefield.com/bf4/battlereport/show/1/1158501172945160832/868968352/
[EVIL] orse_cris Face Off (31 Headshots
ACE 23 | 430 | 2.42 | 13.85 | 55.58 | 21.32 |
M416 | 320 | 2.59 | 18.81 | 55.31 | 19.49 |
SCAR-H | 196 | 1.37 | 11.77 | 26.02 | 18.68 |
MK11 MOD 0 | 158 | 1.38 | 13.17 | 25.95 | 24.35 |
FAMAS | 124 | 1.16 | 10.28 | 29.03 | 15.52 |
L86A1 | 121 | 0.98 | 8.78 | 22.31 | 16.60 |
AK-12 | 113 | 0.92 | 11.45 | 26.55 | 11.78 |
SKS | 103 | 1.14 | 11.04 | 22.33 | 20.32 |
Reason: Suspicious Stats
This thread is now closed
orse_cris Battlelog Ban Policy