Player was getting rapid fire headshots with pkp pecheneg and listed as high cheat stats on other cheat detection sites
Here is from our log:
Jun 8, 2017 5:04:55 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:55 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:55 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:55 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:53 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:53 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:53 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:51 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:51 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:47 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:47 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:47 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:46 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:46 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:45 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:45 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:38 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:38 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:37 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:37 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:37 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:27 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:27 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:26 pm | Action | received a points bonus of 11 for triggering 'God Like (12 kills)' | cql_prison |
Jun 8, 2017 5:04:26 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:21 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:21 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:11 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:11 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:04:10 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:04:10 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:03:59 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:03:52 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:03:52 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:03:46 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:03:46 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:03:46 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:03:46 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:03:41 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:03:41 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:03:34 pm | Kill | killed ![]() | cql_prison |
Jun 8, 2017 5:03:34 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:03:26 pm | Action | received a points bonus of 1 for triggering 'Headshot' | cql_prison |
Jun 8, 2017 5:03:26 pm | Kill | killed ![]() | cql_prison |
Reason: Suspicious Stats
This thread is now closed
A1Dayne Battlelog Ban Policy