This player has been previously reported but was not banned. If you have new evidence to submit against this player, please open a ticket on our Discord server.

Previous evidence Join Discord Open new report

sniperhein1967

sniperhein1967
140

Score: 85,657,345

Kills: 100,294

Time: 3,295h

KDR 1.27

Skill 166

SPM 433

KPM 0.51

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
M320 HE 8974 1.12 52.85 1.15 19.14
XM25 Airburst 7369 0.82 22.01 1.00 11.50
M320 LVG 6250 1.04 50.71 0.00 19.51
L85A2 4971 0.54 8.77 14.06 14.23
M60-E4 4084 0.66 7.70 14.74 18.76
RPG 7V2 3891 0.77 42.63 0.00 28.97
MG4 2042 0.61 5.40 15.18 12.68
AWS 1982 0.64 6.81 14.03 14.21
M16A4 1851 0.49 9.82 14.32 12.42
SCAR-H 1815 0.56 9.48 15.32 19.17
MK11 MOD 0 1742 0.57 18.29 17.68 29.59
G18 1720 0.62 10.92 18.78 14.16
F2000 1706 0.56 8.05 15.30 14.31
ACW-R 1568 0.56 8.72 15.56 13.16
M67 Frag 1547 2.26 25.63 0.00 19.55
UMP-45 1400 0.55 9.03 12.29 17.47
Claymore 1320 3.34 33.65 0.00 47.81
MTAR-21 1285 0.51 8.48 15.02 13.00
TYPE 88 LMG 1192 0.52 6.63 14.09 13.18
M320 3GL 1146 0.94 21.11 0.52 20.02
M240B 1140 0.61 6.73 12.98 18.91
Bulldog 1053 0.57 8.37 14.43 17.90
FAMAS 1035 0.49 8.61 16.91 13.27
L86A1 1011 0.43 6.53 12.76 13.19
SG553 1007 0.55 8.88 13.80 13.13
DBV-12 955 0.60 41.65 7.33 13.29
M249 953 0.63 4.92 15.53 12.88
ACE 52 CQB 910 0.54 8.97 16.81 16.71
AEK-971 905 0.55 7.38 18.34 14.95
AK-5C 897 0.43 12.71 16.50 13.73
M1014 866 0.57 46.87 7.51 16.57
AR160 849 0.55 11.45 12.72 16.59
SVD-12 841 0.45 15.93 18.31 24.17
PKP Pecheneg 773 0.57 5.49 15.52 15.55
ACE 23 727 0.56 8.47 13.48 12.93
M416 669 0.50 9.01 14.05 14.03
MBT LAW 650 0.76 33.83 0.00 36.85
M39 EMR 600 0.48 16.96 17.00 25.02
LSAT 594 0.52 5.53 12.46 13.12
SAIGA 12K 590 0.69 41.52 6.27 15.43
M4 590 0.56 10.26 13.39 13.08
RPK-74M 571 0.52 5.78 14.01 16.27
A-91 557 0.60 9.26 10.41 13.81
QBB-95-1 542 0.57 6.77 13.65 14.24
AKU-12 539 0.56 8.58 11.32 13.93
SKS 534 0.45 14.91 20.04 22.04
M26 MASS 532 0.55 65.97 5.08 15.83
SR338 527 0.36 18.49 19.73 27.25
MPX 523 0.53 9.20 16.63 12.73
QBS-09 521 0.50 51.48 8.25 15.25
ACE 53 SV 517 0.61 15.46 15.86 24.13
SCAR-H SV 517 0.45 18.07 18.96 28.19
CZ-805 516 0.57 8.49 13.18 14.51
QBZ-95-1 514 0.55 8.77 12.06 12.53
SAR-21 514 0.55 9.89 10.12 13.58
TYPE-95B1 513 0.54 8.97 15.98 13.37
AK-12 513 0.38 10.11 11.50 16.07
RFB 512 0.55 15.58 17.77 25.10
ACE 21 CQB 512 0.57 9.14 13.28 13.65
QBU-88 511 0.41 17.69 21.33 21.50
AUG-A3 511 0.53 9.43 11.94 12.90
RPK-12 511 0.52 4.85 13.31 11.53
G36C 510 0.50 10.11 13.73 14.32
Shorty 12Ga. 510 0.49 43.67 7.45 18.83
M98B 508 0.19 26.95 63.39 44.88
AN-94 508 0.52 8.84 14.57 13.26
PDW-R 506 0.58 8.92 11.46 12.27
CZ-3A1 505 0.51 7.75 15.05 14.12
Groza-1 503 0.56 7.54 14.91 17.99
L115 502 0.36 23.28 26.10 46.78
MP7 502 0.52 9.02 15.54 12.01
UMP-9 502 0.53 8.91 12.95 12.79
U-100 MK5 501 0.42 6.37 11.58 12.18
P90 501 0.55 9.67 11.78 11.01
SR-2 501 0.56 8.43 15.37 14.41
93R 431 0.63 12.91 15.55 13.34
Deagle .44 426 0.72 19.81 17.14 26.74
M32 Grenade Launcher 344 1.31 43.34 1.16 24.87
MX4 301 0.54 8.59 16.94 13.13
M34 Incendiary 255 1.55 180.60 0.00 1.94
M1911 247 0.57 22.18 17.81 15.99
CS-LR4 246 0.18 28.17 71.54 53.71
JS2 204 0.57 7.91 7.35 13.19
CBJ-MS 202 0.63 10.23 14.36 14.46
PP-2000 200 0.53 7.61 11.50 10.79
AS VAL 175 0.48 8.48 17.71 13.62
RGO Impact 169 1.40 23.50 0.00 12.78
.44 Magnum 160 0.54 27.27 21.88 26.89
M9 130 0.54 18.95 14.62 13.20
DAO-12 115 0.69 50.95 8.70 17.16
870 MCS 105 0.54 65.35 5.71 17.62
UTS 15 103 0.54 54.51 4.85 15.21
Unica 6 101 0.50 22.27 29.70 24.75
Groza-4 101 0.37 8.59 9.90 13.34
CS5 101 0.30 22.34 24.75 52.33

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • sniperhein1967 7 years ago

Player History