Date | Map | Mode | Time | Combat score | Kills | Deaths | K/D | |
---|---|---|---|---|---|---|---|---|
9 hours ago | Golmud Railway | Conquest Large | 01:15:45 | 0 | 0 | 2 | 0.00 | |
9 hours ago | Golmud Railway | Conquest Large | 01:52:31 | 300 | 2 | 2 | 1.00 | |
9 hours ago | Operation Locker | Conquest Large | 01:27:32 | 2,795 | 22 | 4 | 5.50 | |
9 hours ago | Golmud Railway | Conquest Large | 00:59:18 | 550 | 3 | 3 | 1.00 | |
10 hours ago | Operation Locker | Conquest Large | 00:32:20 | 395 | 3 | 1 | 3.00 | |
10 hours ago | Golmud Railway | Conquest Large | 01:29:45 | 512 | 4 | 1 | 4.00 | |
11 hours ago | Zavod 311 | Conquest Large | 01:00:40 | 33,087 | 263 | 12 | 21.92 | |
12 hours ago | Golmud Railway | Conquest Large | 01:36:07 | 858 | 6 | 0 | 0.00 | |
12 hours ago | Operation Locker | Rush | 00:28:59 | 3,895 | 32 | 0 | 0.00 | |
12 hours ago | Operation Locker | Conquest Large | 00:55:36 | 4,000 | 31 | 0 | 0.00 | |
12 hours ago | Golmud Railway | Conquest Large | 01:24:02 | 9,863 | 85 | 5 | 17.00 |
damage mod:
http://battlelog.battlefield.com/bf4/battlereport/show/1/1048922094903264768/1770218379/
http://battlelog.battlefield.com/bf4/battlereport/show/1/1048856439944341248/1770218379/
http://battlelog.battlefield.com/bf4/battlereport/show/1/1048653492429848256/1770218379/
https://www.247fairplay.com/CheatDetector/tono0115
impossible K/H stats coming through now with ACWR and AK5C
Hes deffo not ok.
Reason: DMG Mod
This thread is now closed
tono0115 Battlelog Ban Policy