biggieschmallsza

biggieschmallsza
140

Score: 13,951,567

Kills: 12,565

Time: 334h

KDR 0.76

Skill 342

SPM 696

KPM 0.63

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
SG553 417 1.15 14.22 13.91 13.62
M67 Frag 399 4.67 24.20 0.00 26.64
PKP Pecheneg 229 0.78 8.14 23.14 16.86
SKS 227 1.07 15.20 20.70 25.71
MTAR-21 208 1.06 13.79 14.90 14.36
ACW-R 189 0.78 12.34 19.58 13.43
F2000 189 1.20 10.16 23.28 16.17
AK-5C 178 0.71 13.79 23.60 11.97
M416 176 0.68 11.08 21.59 15.43
A-91 176 1.44 15.59 14.20 18.05
MG4 175 0.94 8.96 17.71 14.67
FAMAS 169 1.42 11.96 17.75 17.79
AEK-971 168 1.66 12.69 21.43 18.22
SAR-21 168 0.91 14.60 23.21 15.37
ACE 23 165 1.23 12.54 24.24 15.64
Bulldog 163 0.88 11.51 23.93 22.39
QBZ-95-1 162 1.20 15.01 19.14 16.86
SRR-61 161 1.09 32.28 60.87 58.55
P90 160 0.75 9.69 16.88 14.01
AR160 158 1.11 13.42 23.42 15.05
L85A2 157 0.88 12.02 23.57 15.81
RPK-74M 155 1.02 11.52 14.84 18.83
CZ-805 155 1.21 12.61 21.94 14.78
M16A4 154 1.33 15.17 19.48 16.14
SCAR-H 153 0.72 10.23 28.10 18.98
AUG-A3 152 0.69 12.70 25.66 15.77
M60-E4 150 1.31 11.65 14.00 18.05
TYPE 88 LMG 148 0.86 10.24 19.59 14.77
AWS 146 0.96 10.96 17.81 18.58
AN-94 145 0.73 12.13 17.93 15.09
L86A1 142 1.06 14.30 14.79 16.65
RPK-12 142 1.25 14.09 19.01 13.47
UMP-9 142 1.63 14.50 16.90 12.18
M39 EMR 141 1.11 20.13 18.44 26.36
LSAT 141 1.11 10.43 15.60 16.85
QBB-95-1 141 1.12 12.42 17.02 18.48
M240B 141 1.61 9.63 22.70 21.89
TYPE-95B1 140 1.49 15.62 15.00 16.67
M249 140 0.72 8.86 7.14 13.70
ACE 21 CQB 136 0.78 13.31 17.65 14.99
MP7 130 1.07 11.71 16.92 14.46
MK11 MOD 0 129 0.48 16.71 16.28 26.71
ACE 53 SV 127 1.94 22.41 15.75 30.46
AKU-12 127 1.41 16.38 22.05 15.49
AK-12 127 1.48 13.88 20.47 13.94
M4 125 1.14 13.51 17.60 16.07
G36C 123 0.98 14.46 18.70 16.44
SCAR-H SV 121 1.57 22.72 27.27 30.95
QBU-88 120 1.32 26.68 15.00 24.39
MBT LAW 120 0.58 23.02 0.00 32.26
RFB 118 0.88 19.34 14.41 31.64
M320 HE 118 1.50 37.00 2.54 30.81
MPX 116 0.87 9.34 23.28 17.87
UMP-45 116 0.97 11.71 19.83 18.13
PDW-R 116 1.84 16.46 17.24 17.71
CBJ-MS 115 1.15 11.36 17.39 18.23
SVD-12 115 0.65 12.33 21.74 22.16
PP-2000 114 1.85 16.22 18.42 18.87
U-100 MK5 113 1.22 15.09 15.04 13.50
G18 109 1.03 12.60 20.18 15.22
MK153 SMAW 109 0.74 30.99 0.00 33.85
CZ-3A1 103 1.42 11.93 23.30 15.40
L115 102 1.44 33.77 62.75 56.67
P226 101 0.97 16.06 23.76 15.47

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • anthonyzho560 6 years ago
  • biggieschmallsza 4 years ago

Player History