keevomankev

keevomankev
140

Score: 27,147,631

Kills: 29,937

Time: 590h

KDR 1.38

Skill 206

SPM 649

KPM 0.89

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
QBB-95-1 4002 1.51 9.42 20.74 24.29
AKU-12 1379 1.40 12.19 18.85 20.18
M98B 1055 1.11 28.98 34.41 55.50
L115 961 0.92 25.61 44.85 58.14
Deagle .44 805 1.77 20.82 17.89 41.37
M416 764 1.52 13.13 20.94 23.60
RPK-74M 704 1.32 9.95 20.60 24.82
G36C 618 1.52 14.91 15.70 17.60
M240B 615 1.52 7.56 23.58 28.01
SCAR-H 574 1.10 16.54 25.09 20.14
LSAT 570 1.77 11.22 19.47 16.93
FY-JS 568 1.58 33.61 14.44 69.61
SRR-61 537 0.83 25.61 36.13 57.13
G18 534 2.13 14.00 16.85 24.17
M60-E4 522 1.35 7.43 23.18 27.88
C4 Explosive 521 1.93 25.98 0.00 37.84
AK-5C 521 1.39 12.80 21.50 19.08
SCAR-H SV 481 1.18 16.20 27.23 35.21
338-Recon 479 0.96 26.82 25.68 63.36
MP7 479 1.44 10.10 19.62 19.53
TYPE 88 LMG 356 1.49 6.97 17.13 19.76
870 MCS 350 1.32 77.81 10.29 23.49
MK11 MOD 0 334 1.31 15.81 22.46 33.60
MK153 SMAW 333 0.94 30.12 0.00 46.97
UMP-45 300 1.46 13.02 19.67 20.99
CBJ-MS 291 1.43 15.88 20.27 18.07
ACE 52 CQB 285 1.33 12.78 20.00 22.37
RPK-12 281 1.49 9.58 18.51 26.58
SG553 266 1.31 12.49 26.69 16.43
FN57 260 2.26 20.82 17.31 18.40
M4 258 1.13 12.08 18.60 19.56
.44 Magnum 253 1.08 21.63 21.74 41.07
M82A3-MID 247 1.19 18.77 12.15 69.77
UTS 15 235 1.55 53.56 8.51 30.60
AR160 232 1.61 11.83 17.24 27.49
SPAS-12 224 1.30 77.22 10.71 27.65
CS5 223 0.86 23.57 33.18 47.96
SAIGA 12K 210 1.85 56.07 10.00 17.16
HAWK-12G 210 1.40 103.58 7.14 22.68
QSZ-92 206 1.44 14.94 15.53 21.46
MG4 204 1.16 6.68 22.55 18.30
SR338 198 1.07 18.68 34.34 32.04
AMR-2 196 0.80 21.60 8.67 79.03
ACE 21 CQB 194 1.64 15.63 24.23 16.93
AN-94 191 1.27 13.52 16.23 15.72
M16A4 174 1.23 14.47 21.84 17.96
MTAR-21 172 1.62 11.30 24.42 16.73
RGO Impact 171 5.63 18.36 0.00 37.01
P226 159 1.91 17.92 13.21 22.46
A-91 156 1.42 12.47 20.51 22.10
PP-2000 156 1.48 14.28 11.54 15.90
CS-LR4 155 0.74 26.93 36.13 50.00
GOL Magnum 154 0.99 25.73 14.94 70.32
Compact .45 144 1.93 17.17 16.67 29.15
ACE 53 SV 142 1.49 17.87 21.13 35.41
P90 141 1.20 12.23 12.77 16.02
M39 EMR 138 1.18 17.36 23.91 41.44
ACW-R 133 1.46 14.05 22.56 15.81
MX4 122 1.18 13.12 26.23 18.29
SKS 121 1.31 17.83 19.83 25.53
Unica 6 118 1.06 20.58 24.58 37.58
AUG-A3 111 1.52 13.21 18.92 28.24
JNG-90 110 0.88 26.65 33.64 52.38
PKP Pecheneg 105 1.23 5.72 19.05 28.30
M9 105 1.71 19.83 10.48 20.08
CZ-805 104 1.32 13.20 21.15 20.27
M1014 101 1.84 52.32 6.93 23.01

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • keevomankev 7 years ago

Player History