[GP]SucsubaG

SucsubaG
140

Score: 45,724,636

Kills: 68,945

Time: 1,043h

KDR 2.24

Skill 355

SPM 730

KPM 1.10

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
SRR-61 1533 1.14 35.89 17.16 73.67
M320 HE 1342 3.51 51.73 0.60 41.34
M249 1144 1.79 11.51 18.36 26.38
SCAR-H SV 1124 1.20 22.62 22.95 45.01
G18 1066 1.48 17.84 14.45 27.73
MBT LAW 946 1.40 33.58 0.00 44.64
GOL Magnum 875 1.57 42.20 10.29 62.68
M1911 839 2.11 28.66 13.11 27.45
M16A4 778 1.42 19.55 13.50 21.94
AN-94 744 1.63 23.74 12.10 23.08
AEK-971 711 1.51 19.52 15.47 19.97
AUG-A3 706 1.35 20.11 13.31 25.72
L115 706 1.35 41.42 13.74 77.33
FN57 678 2.25 23.37 13.57 19.17
M4 676 1.52 20.70 11.69 20.72
SCAR-H 645 1.49 16.66 12.56 31.05
AWS 634 1.64 11.94 21.61 24.72
M60-E4 620 1.39 12.26 16.45 27.02
SAIGA 12K 618 1.32 66.64 5.83 28.68
SAR-21 613 1.91 21.01 13.38 24.34
M1014 607 1.74 75.04 8.07 22.79
Bulldog 603 1.92 17.46 14.93 28.05
M416 589 1.73 17.41 17.49 27.51
TYPE 88 LMG 588 1.82 12.55 15.48 21.51
U-100 MK5 569 1.57 16.99 13.36 23.30
RPK-12 562 1.48 15.52 14.59 23.90
RFB 556 1.62 27.29 26.08 32.06
RPK-74M 553 1.37 16.47 14.83 23.00
ACW-R 553 1.16 14.10 15.37 28.59
AR160 548 1.64 20.81 12.59 21.70
QBS-09 546 1.60 51.12 7.33 37.81
UTS 15 545 1.65 100.19 8.44 26.29
QBU-88 544 1.83 33.42 21.69 35.53
MTAR-21 539 1.57 19.05 14.84 20.85
ACE 21 CQB 539 1.77 19.75 13.36 21.83
M39 EMR 538 1.62 28.24 25.28 32.76
ACE 52 CQB 538 1.59 16.79 15.43 25.99
SVD-12 534 1.59 29.87 17.79 34.19
TYPE-95B1 532 1.32 20.32 11.65 19.45
CZ-805 532 2.01 21.27 15.98 22.22
DBV-12 530 1.41 57.53 6.98 28.19
MP7 529 1.67 18.69 18.15 20.08
ACE 23 528 1.92 17.69 16.48 24.62
870 MCS 526 1.56 110.43 5.89 27.61
SV-98 522 1.58 45.48 11.69 54.32
AKU-12 521 1.68 18.54 14.01 18.27
A-91 521 1.97 16.60 12.09 18.69
ACE 53 SV 520 1.64 26.70 21.35 31.06
G36C 520 1.65 19.90 10.77 21.13
L85A2 519 1.61 19.03 13.10 21.68
Phantom 517 1.05 39.11 7.35 59.02
SKS 515 1.87 28.98 17.28 29.89
SG553 515 1.65 18.48 15.92 23.04
MK11 MOD 0 514 1.29 22.12 23.35 43.74
M240B 514 1.39 11.02 21.21 26.45
F2000 513 1.51 19.57 17.15 25.12
FAMAS 513 1.87 18.54 13.65 24.24
AK-5C 512 1.69 21.29 15.23 21.28
FY-JS 511 1.36 43.44 18.98 67.15
338-Recon 510 1.30 41.65 15.69 59.65
JNG-90 510 1.71 43.62 15.88 66.32
CS-LR4 510 1.25 40.42 16.27 66.93
Groza-4 509 1.46 19.79 11.00 20.30
UMP-45 505 1.50 20.14 14.85 25.91
M40A5 505 1.64 41.29 16.44 65.76
SPAS-12 505 1.42 65.67 6.14 39.06
QBB-95-1 505 2.02 17.60 15.84 17.91
CS5 505 1.15 37.18 11.88 70.04
AS VAL 504 1.35 18.22 14.48 23.19
QBZ-95-1 504 1.64 20.36 17.06 20.24
SR338 504 1.54 32.28 32.54 47.64
AK-12 504 1.10 20.60 19.64 16.44
Scout Elite 503 1.33 49.84 22.07 52.89
PDW-R 503 1.76 20.08 13.72 18.75
UMP-9 503 1.74 21.41 11.93 18.78
LSAT 502 1.56 11.95 18.92 21.63
P90 502 1.75 16.99 15.54 18.84
MG4 501 1.67 10.68 18.56 18.30
M98B 501 1.34 46.90 16.97 78.04
MX4 501 1.90 17.36 13.37 20.34
Groza-1 501 1.55 16.46 18.56 22.55
PKP Pecheneg 500 1.62 12.58 15.00 24.65
CBJ-MS 500 1.94 20.06 13.80 17.83
L86A1 500 1.41 16.41 17.80 21.07
HAWK-12G 500 1.93 124.98 7.80 24.86
PP-2000 500 1.72 21.12 9.40 18.60
SR-2 500 1.93 17.67 12.00 18.73
CZ-75 500 1.66 18.09 19.00 22.07
DAO-12 500 1.63 76.95 7.40 24.32
Shorty 12Ga. 431 2.22 98.71 5.57 26.77
MK153 SMAW 403 1.53 43.28 0.00 40.14
C4 Explosive 400 1.87 26.33 0.00 37.31
.44 Magnum 391 1.51 35.98 24.55 38.83
SRAW 369 1.69 44.71 0.00 40.24
P226 287 1.85 23.43 13.59 20.31
M136-CS 221 0.97 53.08 0.00 41.39
M82A3-MID 213 1.00 22.33 12.68 74.22
RGO Impact 213 10.29 33.57 0.00 50.59
93R 205 1.92 19.82 14.15 23.40
CZ-3A1 187 1.60 17.49 18.18 17.91
RPG 7V2 187 1.19 36.54 0.00 35.89
Repair Tool 174 0.41 52.31 4.02 0.18
M9 151 1.79 23.32 10.60 20.46
M26 MASS 105 2.05 105.97 2.86 29.58

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • SucsubaG 7 years ago

Player History

[GP] Platoon