SATVNA

SATVNA
140

Score: 22,723,581

Kills: 39,848

Time: 990h

KDR 1.38

Skill 264

SPM 562

KPM 1.08

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
AEK-971 1471 1.37 12.78 24.27 15.95
FAMAS 1315 1.73 15.17 22.21 17.00
MG4 1247 1.12 6.59 22.37 14.89
ACE 23 1206 1.59 14.89 21.56 14.70
M16A4 1094 1.61 13.94 18.92 14.33
SG553 1006 1.15 14.17 19.18 17.10
Bulldog 939 1.54 13.68 22.15 19.63
SCAR-H 938 1.69 13.17 26.97 22.59
AK-5C 893 1.00 14.14 23.52 14.10
F2000 887 1.25 13.51 21.87 16.33
SRR-61 833 0.76 27.02 49.22 46.15
ACW-R 805 0.84 14.12 19.88 16.57
MTAR-21 769 1.24 14.60 17.82 14.19
G18 762 1.25 14.97 22.31 16.97
PKP Pecheneg 754 1.20 8.76 20.42 20.51
AN-94 752 1.29 15.29 22.34 15.39
M416 735 1.36 14.24 24.90 15.06
SKS 686 1.23 14.60 25.51 25.02
AS VAL 685 1.15 13.74 23.21 17.78
AK-12 650 1.09 15.44 21.38 12.88
CZ-3A1 641 1.16 14.53 20.59 17.09
870 MCS 631 1.23 76.12 9.98 25.03
AWS 623 1.10 9.21 21.99 15.58
C4 Explosive 579 1.43 24.76 0.00 32.40
M1014 542 1.16 54.76 6.64 20.43
PP-2000 452 1.20 12.55 20.35 14.82
SR-2 391 0.94 13.32 16.88 15.34
Deagle .44 371 1.15 22.33 16.17 36.95
AUG-A3 358 1.38 15.44 21.23 13.61
M4 347 1.13 15.62 15.85 13.26
Groza-1 325 1.07 13.98 22.15 19.52
ACE 52 CQB 319 1.02 13.74 23.51 22.62
M320 HE 308 1.12 52.35 2.27 26.30
M98B 302 0.77 28.92 46.03 51.27
MPX 301 0.91 12.86 16.61 17.59
AKU-12 296 0.78 15.92 14.86 15.45
U-100 MK5 290 1.01 12.73 20.69 14.03
CS5 272 0.76 20.65 47.43 48.31
A-91 260 1.24 16.63 13.08 16.83
SV-98 258 0.99 33.07 46.51 52.33
RPG 7V2 251 0.64 30.06 0.00 40.61
.44 Magnum 239 0.81 21.21 25.94 35.25
SAR-21 239 1.20 14.23 22.59 14.85
M67 Frag 236 2.30 21.24 0.00 26.25
Scout Elite 236 0.72 28.31 47.88 43.46
AR160 236 0.95 13.23 16.95 16.25
Shorty 12Ga. 222 0.93 57.02 14.86 26.81
CS-LR4 219 0.99 31.91 52.51 48.99
M249 215 0.86 7.73 10.70 16.93
RPK-74M 212 0.46 11.25 9.91 18.86
ACE 21 CQB 210 0.84 15.17 20.48 17.14
P226 202 1.30 16.18 18.81 20.80
QBZ-95-1 187 1.38 15.67 14.97 15.09
MK153 SMAW 183 0.57 31.07 0.00 30.10
P90 181 0.64 11.76 14.92 14.04
SRAW 176 0.62 34.39 0.00 31.26
RPK-12 175 0.74 10.70 20.00 13.80
M240B 171 1.03 5.90 21.64 14.70
CZ-805 169 0.92 12.58 20.71 17.83
RFB 165 1.38 18.51 21.21 25.98
SW40 165 1.12 23.36 23.64 32.48
SAIGA 12K 157 0.73 44.66 7.01 21.45
M60-E4 157 0.75 8.68 15.29 21.13
PDW-R 157 1.12 14.60 23.57 17.39
SVD-12 156 0.75 19.60 17.31 28.84
M1911 153 1.10 14.63 26.80 27.57
JS2 152 0.89 13.47 22.37 15.87
RGO Impact 142 2.84 25.24 0.00 21.13
Groza-4 127 1.03 15.29 18.11 15.36
JNG-90 113 0.69 29.57 55.75 50.22
L86A1 112 0.74 11.61 19.64 16.89
MX4 108 0.89 12.26 17.59 14.04
TYPE-95B1 104 1.31 17.15 17.31 17.48
L115 101 0.51 27.59 40.59 47.42

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • SATVNA 7 years ago

Player History