IIKlasi

IIKlasi
140

Score: 35,706,439

Kills: 29,036

Time: 483h

KDR 1.62

Skill 455

SPM 646

KPM 1.35

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
M416 1373 1.70 16.73 17.26 14.81
SG553 1012 1.67 18.55 16.11 13.94
MTAR-21 998 1.74 18.19 15.13 14.29
F2000 817 2.02 19.91 16.77 14.94
MG4 776 2.20 15.42 18.43 17.28
SCAR-H 705 1.54 15.89 19.29 19.68
AK-5C 695 1.61 16.19 18.42 13.90
ACW-R 686 1.91 16.25 20.55 13.22
AEK-971 634 1.92 15.10 20.19 16.62
L85A2 629 1.79 18.41 17.33 17.23
AUG-A3 616 1.72 16.89 16.56 14.87
Groza-1 594 2.36 18.22 20.03 17.45
PKP Pecheneg 579 2.14 13.44 20.73 21.02
ACE 23 567 1.82 16.26 15.17 15.27
M240B 543 1.68 10.90 17.86 20.27
.44 Magnum 531 2.18 32.49 17.51 34.59
M249 504 1.86 16.30 18.45 15.82
FAMAS 495 1.85 17.09 20.40 15.13
870 MCS 447 2.15 93.00 7.16 21.58
A-91 428 1.69 17.19 13.32 13.51
G18 387 2.42 18.98 20.67 15.64
JNG-90 384 0.90 31.46 47.92 43.54
MPX 369 1.64 18.61 16.53 15.48
ACE 52 CQB 355 1.75 14.63 18.03 20.18
UMP-9 352 2.20 23.36 13.92 14.63
AWS 332 1.96 15.27 17.77 15.43
AKU-12 331 1.59 19.01 18.13 13.71
AK-12 325 1.50 16.66 15.08 13.85
SR-2 312 2.01 19.45 16.03 13.19
CBJ-MS 311 2.10 18.61 11.25 14.61
MK153 SMAW 308 0.87 32.56 0.00 29.11
ACE 21 CQB 305 1.75 19.13 17.05 13.08
AS VAL 303 1.57 17.25 15.84 14.08
SRR-61 299 0.94 33.72 49.50 44.36
M40A5 298 0.81 31.41 30.54 37.16
AR160 298 1.80 19.26 10.07 14.24
CZ-3A1 262 1.92 18.04 19.08 13.63
MP7 254 1.84 19.94 12.99 12.15
UMP-45 233 1.46 14.77 11.59 20.79
SAR-21 228 1.36 13.82 18.86 12.64
Bulldog 215 1.55 15.82 15.35 19.30
M16A4 211 1.26 13.78 24.17 14.09
M4 204 1.11 14.85 20.10 11.98
LSAT 198 1.62 13.19 19.19 12.58
TYPE-95B1 194 1.65 17.77 13.40 15.11
SVD-12 191 1.50 23.51 24.61 24.06
M67 Frag 187 6.54 31.49 0.00 25.07
M1911 186 2.33 22.66 12.90 22.55
MK11 MOD 0 178 1.18 19.39 14.04 22.68
93R 176 1.82 18.04 18.75 15.07
Shorty 12Ga. 175 1.74 74.36 10.29 23.12
SRAW 163 0.74 32.86 0.00 27.35
CZ-75 155 1.79 21.37 18.06 15.35
P90 151 1.26 11.66 23.84 11.73
C4 Explosive 142 1.78 20.86 0.00 41.04
V40 Mini 129 2.16 21.34 0.00 13.30
GOL Magnum 126 1.42 29.85 48.41 49.61
M9 126 2.09 19.72 16.67 14.08
SKS 123 1.38 21.21 23.58 25.52
Claymore 122 3.69 35.39 0.00 42.51
G36C 119 1.41 17.46 16.81 12.32
338-Recon 108 0.65 28.96 41.67 46.55
RPK-74M 101 2.93 19.94 6.93 18.63
RFB 101 1.33 22.30 22.77 22.30

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • Gunner1138 7 years ago
  • I-Klasi-I 4 years ago
  • IIKlasi 3 years ago

Player History