SHUWARIDA

SHUWARIDA
140

Score: 75,436,148

Kills: 111,045

Time: 3,724h

KDR 1.02

Skill 222

SPM 337

KPM 0.50

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
M320 LVG 7389 1.73 56.79 0.00 22.48
M67 Frag 4591 5.17 66.89 0.00 24.86
SAIGA 12K 4407 1.35 45.76 10.87 22.49
AEK-971 4100 1.03 10.75 16.12 21.36
G18 3650 0.46 13.60 14.96 25.49
M1014 3589 1.30 48.69 9.67 21.42
RPG 7V2 2575 1.08 34.67 0.00 44.05
FAMAS 2449 1.01 11.52 16.46 30.61
M320 HE 2418 2.24 60.38 1.53 31.09
MTAR-21 2057 0.88 11.07 14.49 20.82
AK-5C 1803 0.62 10.71 13.26 25.35
UMP-9 1791 0.64 12.77 13.62 23.83
F2000 1593 0.98 11.77 14.63 26.77
Bulldog 1575 1.24 11.16 18.73 24.83
870 MCS 1518 1.37 73.86 8.96 27.75
M98B 1425 0.66 21.03 28.35 70.41
DBV-12 1392 0.90 15.12 4.31 17.72
XM25 Airburst 1357 0.82 19.72 1.84 15.77
MBT LAW 1297 0.94 29.73 0.00 49.43
AK-12 1254 0.86 12.15 10.93 30.78
A-91 1221 0.78 10.77 14.50 24.02
MG4 1057 0.99 5.38 18.54 18.43
M320 3GL 1020 1.40 24.76 0.88 19.66
M32 Grenade Launcher 973 1.71 46.85 1.75 30.63
SCAR-H SV 966 1.11 8.71 16.98 28.66
AS VAL 921 0.59 10.95 15.85 29.57
PKP Pecheneg 892 0.86 4.29 20.07 26.71
M416 858 0.91 9.83 12.70 28.31
RPK-12 842 0.71 7.55 16.75 28.21
Claymore 837 4.19 32.53 0.00 59.28
ACW-R 809 0.66 9.78 19.90 26.84
QBB-95-1 807 0.93 8.85 15.99 17.84
Groza-4 806 0.69 12.58 14.27 26.71
TYPE-95B1 799 0.73 12.75 12.52 23.51
AUG-A3 793 1.06 11.65 10.72 21.60
MK153 SMAW 751 1.20 46.01 0.00 40.62
P90 729 1.00 11.75 16.46 19.68
SR-2 725 0.86 12.03 17.79 23.86
ACE 23 636 1.10 11.85 14.94 25.22
TYPE 88 LMG 631 1.11 5.99 15.85 16.78
M249 627 0.72 4.03 21.37 17.57
Groza-1 604 0.98 8.76 18.87 22.98
ACE 52 CQB 590 0.83 9.45 18.47 27.42
AKU-12 524 0.57 11.94 14.31 25.35
M16A4 518 1.24 12.21 11.58 20.97
SCAR-H 514 0.91 10.00 19.46 32.23
L86A1 491 0.83 7.97 13.65 22.31
C4 Explosive 486 0.83 18.79 0.00 43.12
RGO Impact 451 3.82 42.23 0.00 40.02
JS2 416 0.71 10.98 17.55 25.74
FY-JS 390 0.77 23.60 23.33 65.88
AN-94 383 0.82 9.04 16.97 20.83
U-100 MK5 377 0.49 8.23 13.79 20.90
DAO-12 374 1.18 38.92 9.09 19.59
AWS 373 0.80 7.36 14.75 24.64
GOL Magnum 359 0.74 19.37 23.68 72.53
AR160 330 0.86 9.56 11.21 19.48
ACE 53 SV 328 0.80 8.15 18.90 32.41
UMP-45 328 0.70 12.91 17.99 30.26
SR338 302 0.65 13.85 29.47 47.56
M34 Incendiary 302 2.81 321.17 0.00 2.80
SRAW 292 0.67 27.63 0.00 41.48
Shorty 12Ga. 280 0.61 48.63 9.64 35.94
SAR-21 276 0.95 12.57 8.33 29.49
QBS-09 274 1.32 49.32 5.11 18.44
SKS 273 0.78 10.06 24.54 46.75
SVD-12 271 0.67 11.71 15.50 43.02
M4 267 0.65 8.00 16.85 20.20
Javelin 257 0.44 40.31 0.00 48.67
RPK-74M 245 0.74 6.26 16.33 26.32
QBU-88 244 0.90 12.68 24.59 33.06
ACE 21 CQB 240 0.56 10.91 12.08 27.68
UTS 15 227 1.07 57.07 11.89 21.00
M15 AT Mine 210 3.13 22.44 0.00 50.12
SW40 193 0.65 17.21 16.06 44.68
G36C 191 0.72 10.99 13.09 23.82
USAS-12 185 0.72 16.43 3.24 13.88
Phantom 180 0.25 367.96 6.67 0.48
MK11 MOD 0 176 0.69 10.44 13.64 43.46
M39 EMR 172 0.69 9.35 31.40 32.76
Deagle .44 168 0.37 10.68 26.19 35.29
MPX 160 0.54 10.84 8.75 25.85
M60-E4 139 1.08 5.89 19.42 23.13
SV-98 138 0.85 25.32 20.29 78.41
Unica 6 133 0.51 12.57 22.56 32.20
QBZ-95-1 132 0.91 7.90 12.12 21.26
M136-CS 128 0.20 36.07 0.00 54.94
CZ-3A1 125 0.53 11.15 20.80 26.65
CBJ-MS 116 1.02 9.19 11.21 19.05
LSAT 110 0.59 7.38 19.09 28.42
93R 110 0.54 12.20 20.00 24.02
MP7 110 0.86 12.31 7.27 20.52
JNG-90 105 0.67 17.80 13.33 87.50
L85A2 102 0.89 7.68 8.82 16.22

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • Deshni_95 7 years ago
  • SHUWARIDA 6 years ago
  • im_stubborn_man 2 years ago
  • SHUWARIDA 2 years ago

Player History