lemonnake

lemonnake
140

Score: 49,027,874

Kills: 66,224

Time: 1,387h

KDR 1.62

Skill 285

SPM 589

KPM 0.80

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
M249 6130 1.37 12.55 17.19 17.72
MG4 3423 1.44 12.86 19.72 18.26
ACW-R 3197 1.08 16.31 17.67 16.35
AR160 1460 1.39 19.42 12.74 18.54
ACE 21 CQB 1440 1.23 18.44 12.99 17.26
SCAR-H 1382 1.23 16.11 17.15 22.42
M416 1371 1.39 17.68 17.29 17.67
AWS 1099 1.41 12.92 18.93 18.75
MTAR-21 1079 1.23 16.64 15.94 18.66
C4 Explosive 1003 2.05 32.62 0.00 37.83
SG553 746 0.95 16.32 16.09 15.99
A-91 705 1.12 16.49 17.30 17.02
FAMAS 703 1.42 14.81 16.64 20.35
F2000 689 1.50 17.35 15.67 20.96
SCAR-H SV 681 1.07 23.34 16.30 31.84
G36C 664 1.19 19.24 11.90 17.07
CZ-805 648 1.41 18.19 10.80 20.33
LSAT 598 1.28 14.19 14.38 16.11
SV-98 581 0.86 32.57 38.04 63.43
AUG-A3 560 1.49 18.84 14.64 19.61
UTS 15 545 1.23 47.85 9.72 46.15
AK-5C 543 1.07 20.38 14.55 15.43
Groza-1 527 1.37 16.20 17.65 22.78
AEK-971 519 1.38 16.59 14.84 17.45
M4 518 0.94 15.26 13.71 16.79
SAR-21 510 1.43 19.38 8.24 20.68
L85A2 507 1.81 18.12 15.58 19.17
P90 504 1.24 17.18 13.69 14.71
CZ-3A1 484 1.22 16.56 14.05 17.54
AKU-12 478 1.31 19.74 11.72 19.78
AK-12 452 1.51 19.56 11.06 18.52
SAIGA 12K 449 1.58 51.33 3.79 18.98
RPG 7V2 419 0.83 29.00 0.00 35.97
MPX 384 1.19 16.83 19.79 21.25
JNG-90 360 0.66 33.25 52.50 55.21
SKS 358 1.18 23.34 17.32 31.13
QBU-88 350 1.17 29.82 14.57 30.81
M39 EMR 339 0.97 23.67 19.17 26.97
MK153 SMAW 313 0.83 31.31 0.00 37.44
QBS-09 310 1.30 75.83 8.71 20.54
SVD-12 302 0.88 23.93 19.21 30.38
Bulldog 286 1.53 16.46 18.53 21.41
M98B 285 0.77 31.67 35.44 61.69
ACE 52 CQB 280 1.08 15.56 16.07 22.53
Compact .45 245 3.30 19.50 12.65 31.13
Claymore 205 2.81 26.98 0.00 57.91
M1911 198 1.94 21.98 22.22 27.31
MP7 193 1.11 17.76 15.54 15.78
SRR-61 191 0.61 28.65 46.07 59.32
UMP-9 190 1.30 19.69 10.00 14.75
M240B 185 1.09 10.11 18.92 18.12
Deagle .44 182 2.25 28.49 23.63 41.27
M412 REX 177 1.35 24.10 18.08 37.82
M1014 173 1.23 63.49 4.62 19.82
MK11 MOD 0 172 0.87 21.67 16.86 26.67
M320 HE 156 1.61 41.16 1.92 33.69
PDW-R 153 1.00 15.39 17.65 19.82
M9 144 1.45 16.38 13.19 20.93
M82A3-MID 138 1.01 23.40 8.70 78.86
SRAW 138 0.57 25.23 0.00 35.57
MX4 137 0.84 14.93 19.71 16.27
GOL Magnum 134 0.75 29.55 41.79 63.51
AN-94 132 1.24 18.97 16.67 16.08
L86A1 126 1.11 14.88 11.90 14.17
DAO-12 124 1.55 73.15 6.45 23.22
CBJ-MS 116 0.95 17.64 12.07 16.18
Stinger 112 0.51 26.31 0.00 42.91
DBV-12 109 0.91 52.36 6.42 26.52
ACE 23 100 1.31 17.73 20.00 14.45

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • lemonnake 7 years ago

Player History