[eXoG]DeOndeVeio

DeOndeVeio
140

Score: 53,653,289

Kills: 96,350

Time: 1,390h

KDR 1.95

Skill 468

SPM 643

KPM 1.16

Cheat 100%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
AEK-971 6068 2.16 15.15 17.44 15.81
F2000 4456 2.68 17.96 17.21 15.60
ACE 23 3645 2.66 17.53 18.16 15.53
M67 Frag 3063 8.81 44.42 0.00 23.81
MG4 2905 2.26 11.01 19.14 16.85
M320 HE 2896 1.96 64.05 1.28 17.90
G18 2532 2.76 16.20 16.23 15.91
CS-LR4 2498 1.12 34.30 68.21 51.16
CZ-3A1 2206 1.65 12.03 15.37 15.72
RPG 7V2 2141 1.30 43.21 0.00 26.92
P90 2119 2.15 14.55 18.55 15.29
GOL Magnum 1786 1.11 34.05 71.95 52.47
870 MCS 1752 2.21 86.49 8.85 22.00
Claymore 1682 6.29 29.40 0.00 54.15
SAIGA 12K 1391 1.90 36.56 9.06 20.68
M1014 1181 1.09 26.82 4.74 13.81
AK-5C 1161 1.02 12.97 18.00 13.13
M320 LVG 1119 1.76 56.72 0.00 18.68
RPK-12 989 0.89 9.87 19.62 15.79
DBV-12 923 1.46 22.56 3.79 14.96
XM25 Airburst 910 0.92 22.31 1.65 12.15
FAMAS 834 2.28 15.72 22.18 15.93
M32 Grenade Launcher 777 2.76 45.06 0.51 22.97
C4 Explosive 749 1.63 12.20 0.00 49.60
AWS 701 1.21 7.68 20.26 13.59
RGO Impact 608 6.26 39.70 0.00 19.49
SCAR-H 580 1.77 14.54 19.48 17.06
MTAR-21 571 1.86 15.55 16.64 16.26
RFB 571 1.37 19.86 19.44 20.61
ACW-R 539 1.15 13.61 19.29 16.99
M34 Incendiary 539 5.60 241.76 0.00 2.81
MBT LAW 503 1.03 32.50 0.00 28.66
MPX 460 1.02 13.89 21.52 16.10
M249 420 2.03 9.68 15.48 14.38
A-91 415 1.72 17.68 12.77 14.18
AN-94 404 0.81 11.82 20.79 16.08
Shorty 12Ga. 352 1.37 46.74 11.08 33.62
ACE 52 CQB 349 1.29 11.88 13.47 19.17
Groza-1 340 2.36 15.85 15.59 18.68
MX4 331 0.87 12.54 15.11 16.67
JS2 330 1.51 14.97 12.73 15.11
.44 Magnum 328 1.34 28.91 30.79 28.42
TYPE 88 LMG 326 1.51 7.15 19.94 17.01
SR-2 313 1.51 13.40 16.93 18.09
M240B 301 0.90 3.84 18.60 15.23
AR160 278 2.66 17.04 18.71 19.47
RPK-74M 226 1.65 11.49 13.72 18.94
MK153 SMAW 224 1.01 38.97 0.00 27.38
PKP Pecheneg 193 1.04 5.83 19.69 20.10
HAWK-12G 192 1.71 75.04 9.90 20.80
L85A2 187 2.55 17.12 18.72 16.29
SRAW 172 0.29 20.12 0.00 24.57
SG553 171 1.58 15.56 15.20 16.07
CBJ-MS 166 1.35 13.90 11.45 19.01
ACE 21 CQB 166 1.31 15.64 21.08 17.04
M9 147 1.38 15.87 21.09 13.18
Unica 6 145 0.30 14.18 17.93 32.88
SPAS-12 144 2.73 94.27 9.03 24.32
CS5 143 0.62 24.90 63.64 44.27
PDW-R 132 1.94 14.71 11.36 14.75
AUG-A3 126 2.28 17.26 12.70 17.24
Deagle .44 124 0.34 10.85 20.97 33.33
AK-12 120 0.48 6.60 21.67 16.81
LSAT 114 1.99 13.27 9.65 18.21
USAS-12 112 1.31 14.51 0.89 13.38
QBS-09 110 0.82 31.76 4.55 20.41
ACE 53 SV 103 2.15 22.70 16.50 31.89

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • DeOndeVeio 7 years ago

Player History

[eXoG] Platoon