PickleNipples

PickleNipples
140

Score: 20,696,944

Kills: 18,790

Time: 527h

KDR 0.8

Skill 240

SPM 654

KPM 0.59

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
UMP-9 870 1.10 14.10 17.36 17.25
CZ-3A1 859 1.13 11.98 22.93 16.73
CBJ-MS 730 1.04 13.78 16.85 13.35
MP7 712 1.07 12.23 18.68 17.01
AS VAL 693 1.08 12.73 19.34 19.62
RPG 7V2 677 0.77 24.67 0.00 34.75
MTAR-21 631 1.04 11.98 19.33 16.59
MPX 627 1.06 12.63 22.49 16.70
UMP-45 583 1.15 13.05 17.67 21.44
SR-2 567 1.12 11.22 20.81 19.69
SAIGA 12K 521 1.31 59.81 8.45 19.40
A-91 519 1.25 14.83 19.27 13.90
FAMAS 475 1.31 12.22 21.89 16.92
JS2 452 1.12 11.91 20.80 16.55
RFB 386 0.96 15.86 19.17 32.63
F2000 303 1.30 11.06 17.82 16.37
ACE 52 CQB 303 1.21 12.14 16.50 24.09
MG4 293 1.60 6.71 20.82 15.24
870 MCS 277 1.19 79.68 8.66 16.94
PP-2000 250 1.15 14.10 17.20 16.94
MX4 231 0.80 12.48 16.45 14.52
G36C 227 1.13 14.30 12.78 16.30
AEK-971 211 1.14 10.91 23.22 17.03
PKP Pecheneg 201 1.16 5.27 24.38 18.26
C4 Explosive 197 1.62 31.50 0.00 36.15
P226 185 2.39 18.02 18.92 20.95
AKU-12 183 1.08 13.97 19.67 17.75
SKS 182 0.86 15.00 24.18 26.92
Groza-4 168 1.06 14.31 22.02 16.65
RGO Impact 162 6.39 36.17 0.00 25.12
M416 153 1.34 13.57 24.84 14.73
M39 EMR 151 0.81 17.00 17.22 25.29
P90 142 1.17 12.92 15.49 19.43
AUG-A3 132 1.18 12.62 18.94 16.82
GOL Magnum 130 0.53 24.31 35.38 48.87
CS-LR4 129 0.60 22.45 33.33 52.23
QBU-88 128 1.08 21.39 18.75 23.84
MK153 SMAW 127 0.81 25.13 0.00 38.14
QBB-95-1 126 1.45 9.40 19.84 14.29
Bulldog 116 1.18 13.43 18.10 24.27
AWS 115 1.83 10.63 23.48 14.78
AR160 111 1.13 12.51 24.32 15.90
M9 111 2.56 17.49 27.03 23.67
SAR-21 108 1.54 15.46 20.37 15.91
AK-12 104 0.96 11.72 21.15 17.42
MP443 101 2.73 19.03 24.75 19.77
QBS-09 100 1.38 69.13 13.00 17.79

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • PickleNipples 7 years ago

Player History

[Poop] Platoon