[UAss]SilverJJ

SilverJJ
140

Score: 19,739,516

Kills: 19,322

Time: 414h

KDR 1.12

Skill 305

SPM 795

KPM 0.78

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
QBZ-95-1 1482 1.68 15.01 19.91 19.70
AN-94 1036 1.60 15.37 16.12 22.52
QBU-88 913 1.20 21.22 20.70 29.91
Deagle .44 742 1.42 24.46 15.36 41.55
QBB-95-1 719 1.73 14.20 19.89 16.73
HAWK-12G 697 1.31 44.00 10.04 52.96
RPG 7V2 543 0.81 26.58 0.00 37.04
ACE 23 526 1.54 14.05 19.01 25.95
JS2 483 1.23 12.64 16.98 24.05
TYPE-95B1 462 1.46 16.24 19.70 19.17
SG553 404 1.23 14.64 18.32 17.15
Bulldog 401 1.44 11.29 22.44 31.09
SRR-61 391 1.01 31.30 46.29 63.37
MP7 383 1.27 13.85 18.54 21.75
L85A2 366 1.64 14.83 19.40 22.69
SVD-12 343 1.16 23.29 24.20 29.04
Mare's Leg 323 0.64 23.01 51.39 43.12
AWS 311 1.43 12.54 19.61 26.86
M16A4 302 1.36 14.03 16.89 17.78
RPK-74M 298 1.18 15.48 24.50 16.03
FY-JS 250 0.80 29.51 29.60 61.12
CZ-3A1 250 1.37 13.70 18.00 17.03
P90 242 1.12 12.14 18.18 19.39
FAMAS 213 1.42 14.25 19.25 20.48
ACE 21 CQB 209 1.20 14.07 18.18 23.15
Groza-4 209 1.12 16.55 15.31 25.43
C4 Explosive 205 1.97 29.88 0.00 41.33
MK11 MOD 0 196 1.18 23.70 13.27 23.25
AK-5C 194 1.38 15.36 20.62 13.87
QBS-09 189 1.33 48.95 10.58 30.05
CZ-805 185 1.21 13.27 16.76 22.34
AR160 184 1.45 13.86 20.65 20.31
L86A1 173 1.53 15.15 19.08 25.94
QSZ-92 165 1.18 18.64 15.76 16.67
M4 160 1.25 15.86 15.63 20.28
SKS 145 1.20 20.11 18.62 25.66
PKP Pecheneg 140 1.50 11.76 21.43 26.87
AS VAL 138 1.20 12.86 26.09 19.14
UMP-9 137 1.04 14.52 16.79 26.30
Phantom 134 0.53 68.49 11.94 21.79
L115 133 0.83 26.59 42.11 54.96
MPX 130 1.32 13.43 21.54 33.42
AK-12 121 1.40 15.48 21.49 12.28
V40 Mini 115 1.42 9.99 0.00 18.46
Groza-1 104 1.45 11.46 24.04 25.24
RGO Impact 103 2.76 18.07 0.00 21.96
SRAW 102 0.74 26.14 0.00 37.09

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • SilverJJ 7 years ago

Player History

[UAss] Platoon