Lat_Flare

Lat_Flare
140

Score: 8,373,309

Kills: 10,104

Time: 231h

KDR 1.16

Skill 284

SPM 604

KPM 0.73

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
M416 214 1.00 12.21 20.56 16.82
ACW-R 209 1.23 14.19 17.70 16.90
DBV-12 206 1.53 37.13 8.74 22.99
M249 206 1.21 9.53 22.33 12.83
AN-94 201 0.89 12.64 23.88 18.03
SRAW 180 0.64 28.90 0.00 36.36
G18 177 2.02 18.25 15.82 18.36
ACE 23 166 1.51 13.30 18.07 19.74
CS-LR4 165 0.64 28.90 47.88 43.65
AR160 162 1.18 12.65 17.28 15.17
MG4 159 1.37 7.61 19.50 14.12
870 MCS 159 1.33 73.95 8.81 20.44
CS5 158 0.59 20.82 46.84 54.48
SG553 158 1.15 13.89 21.52 13.18
SAR-21 157 1.37 14.19 22.29 18.98
CZ-3A1 156 1.38 13.21 22.44 15.87
MPX 154 1.42 13.69 15.58 17.04
SCAR-H 153 1.29 12.80 20.92 23.61
M240B 148 1.71 8.21 12.84 21.51
LSAT 147 1.55 12.36 18.37 15.14
UMP-45 145 1.24 15.15 17.93 18.73
UMP-9 145 1.34 15.27 22.76 16.00
MP7 144 1.30 14.84 19.44 14.17
AWS 141 1.49 10.01 19.15 16.00
RPK-12 140 0.92 12.23 17.86 11.53
AK-5C 140 1.07 13.10 14.29 14.01
ACE 21 CQB 134 0.73 13.41 17.91 14.99
FY-JS 133 0.76 30.97 34.59 57.58
JNG-90 131 0.78 32.15 48.09 50.00
G36C 129 1.00 15.73 17.05 16.04
AKU-12 129 1.15 14.27 23.26 16.33
RPG 7V2 128 0.70 31.74 0.00 33.25
AS VAL 127 1.36 14.66 20.47 21.31
SPAS-12 127 1.51 78.59 11.02 31.75
AEK-971 126 1.21 12.31 19.84 16.43
ACE 52 CQB 125 1.10 12.30 24.00 18.91
L85A2 125 1.17 14.37 14.40 15.06
P90 124 1.31 13.19 17.74 13.41
MTAR-21 122 1.51 13.15 18.85 16.31
A-91 120 1.36 15.69 21.67 13.99
SR-2 116 1.27 12.94 22.41 15.87
JS2 116 1.12 12.66 21.55 16.89
PDW-R 114 1.37 14.00 21.05 19.00
C4 Explosive 111 1.68 15.56 0.00 49.78
M40A5 103 0.54 25.68 51.46 37.59

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • Lat_Flare 3 years ago

Player History