[BSS]dedflirwhiner

dedflirwhiner
140

Score: 183,683,594

Kills: 207,034

Time: 4,664h

KDR 0.78

Skill 259

SPM 656

KPM 0.74

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
G36C 25270 0.80 15.73 18.04 26.34
G18 13054 0.95 16.85 16.73 28.62
A-91 12933 0.82 13.07 14.83 26.37
F2000 12529 1.06 12.33 17.56 28.61
SAIGA 12K 10183 0.88 42.77 5.09 28.51
C4 Explosive 8982 3.55 40.45 0.00 45.52
JNG-90 8380 0.84 39.98 8.96 76.70
338-Recon 6533 0.64 34.91 9.15 83.97
QBU-88 5930 0.79 26.03 17.30 42.93
M98B 5531 0.85 38.94 8.77 81.15
QBB-95-1 4907 0.94 10.96 16.08 28.12
AR160 4778 0.99 12.61 13.06 28.57
M1911 4027 0.86 23.51 16.39 40.03
ACE 21 CQB 3850 0.83 13.06 17.45 26.74
AKU-12 3838 0.78 14.34 16.05 26.42
AUG-A3 3835 0.93 13.39 13.51 27.83
SAR-21 3779 0.87 15.72 13.02 27.06
PP-2000 3290 0.74 14.78 14.44 24.35
UMP-9 2945 0.78 14.07 15.48 26.14
AWS 2544 0.93 9.39 15.61 27.63
FAMAS 2472 0.89 11.68 19.86 29.63
SG553 2120 0.85 13.05 16.46 27.82
SRAW 1892 0.76 31.58 0.00 44.04
CS5 1672 0.75 35.78 11.66 81.68
AK-5C 1657 0.77 15.35 18.89 26.28
RPK-12 1640 0.88 11.93 14.94 27.33
M4 1636 0.76 15.42 18.40 24.94
SVD-12 1493 0.76 22.95 16.08 47.07
TYPE-95B1 1427 0.76 14.94 14.93 24.00
MG4 1325 0.97 8.74 16.60 28.89
ACW-R 1309 0.84 13.07 17.80 27.18
RPG 7V2 1294 1.03 37.21 0.00 42.79
XM25 Airburst 1173 1.62 35.73 1.53 28.86
CZ-3A1 1127 0.72 12.27 23.16 25.68
MBT LAW 1111 1.04 33.15 0.00 45.97
TYPE 88 LMG 1098 0.99 8.81 15.76 29.29
SR338 1053 0.72 30.07 17.66 44.69
SRR-61 1042 0.77 39.99 13.15 80.90
PDW-R 774 0.72 14.03 16.67 25.24
93R 756 0.77 17.48 16.40 27.21
M416 750 0.92 12.20 18.53 29.19
SCAR-H 725 0.90 12.12 22.90 37.22
RPK-74M 724 0.94 12.39 18.09 32.15
SCAR-H SV 709 0.84 24.05 12.27 41.24
MK153 SMAW 657 0.78 32.48 0.00 41.04
AS VAL 607 0.77 12.50 21.09 30.35
PKP Pecheneg 580 1.08 8.46 21.90 36.46
RFB 488 0.72 22.18 17.42 42.07
CZ-805 429 1.04 13.18 12.12 27.82
MTAR-21 331 0.80 10.94 16.01 29.19
MX4 324 0.57 14.51 23.46 17.89
UMP-45 314 0.72 15.83 22.93 23.77
Compact .45 313 0.78 18.50 16.29 38.22
QBS-09 305 0.70 46.70 8.52 39.15
Bulldog 252 0.64 14.79 20.63 29.30
AEK-971 237 0.94 10.98 17.72 26.33
M240B 232 0.92 8.68 17.67 37.60
M60-E4 212 0.93 7.40 20.28 33.18
LSAT 200 0.97 10.80 15.00 26.46
MP443 197 0.57 25.53 12.69 28.63
Shorty 12Ga. 192 0.75 63.92 13.02 47.52
FN57 189 0.75 21.99 16.93 25.75
L86A1 187 0.77 12.39 17.65 22.16
M2 Slam 187 1.42 14.83 0.00 50.13
JS2 161 0.58 12.12 22.98 24.85
SR-2 155 0.60 10.74 17.42 22.17
M15 AT Mine 141 1.16 14.09 0.00 38.84
M34 Incendiary 141 4.66 120.97 0.00 8.46
.44 Magnum 136 0.67 34.53 11.03 45.79
M412 REX 129 0.76 24.93 16.28 48.68
CZ-75 123 1.14 22.55 15.45 33.61
M16A4 118 0.98 16.02 21.19 23.69
UTS 15 117 0.65 82.08 7.69 29.03
AK-12 100 0.39 16.49 21.00 18.02

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • WeeHuey 7 years ago
  • AmeriFap 7 years ago
  • adaloceifoor 7 years ago
  • dedfliirwhiner 4 years ago
  • dedflirwhiner 4 years ago
  • I_Dreadloc 3 years ago
  • dedflirwhiner 3 years ago
  • dedflirwhiner 7 years ago

Player History

[BSS] Platoon