LtPredator

LtPredator
140

Score: 170,856,483

Kills: 257,380

Time: 4,661h

KDR 1.26

Skill 287

SPM 610

KPM 0.92

Cheat 0%

Presentation

Here's some gameplay videos:
www.youtube.com/channel/UCc6yMoi4x4h5aYBnse9K1jQ
Enjoy!

My Gaming Machine:

Case: NZXT Phantom 630 - White
Power Supply: CORSAIR RMx Series RM850x 850W
Motherboard: GIGABYTE Z390 AORUS Ultra
CPU: Intel Core i9-9900K Coffee Lake
CPU Cooler: Corsair iCUE H150i Elite CAPELLIX XT Liquid CPU Cooler
Ram: CORSAIR Vengeance RGB Pro 32GB (4 x 8GB) DDR4 3200
SSD:SAMSUNG 980 PRO M.2 2280 1TB PCIe Gen3. X4
SSD:SAMSUNG 970 EVO Plus M.2 2280 1TB PCIe Gen3. X4
SSD:SAMSUNG 970 EVO Plus M.2 2280 1TB PCIe Gen3. X4
SSD: Samsung 850 EVO Series 250GB
SSD: Samsung 840 PRO Series 256GB
HDD: Seagate Barracuda 2TB
Video Card: EVGA GeForce RTX 3080 Ti FTW3 ULTRA GAMING Video Card, 12G-P5-3967-KR, 12GB GDDR6X, iCX3 Technology, ARGB LED, Metal Backplate
Monitor: Alienware 34" Curved Gaming Monitor AW3420DW 3440x1440 @120hz
Sound Card: Sound BlasterX AE-5 Pure Edition
Speakers: Logitech Z-5500 THX-Certified 5.1 Digital Surround
Keyboard: Razer - Hunts

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
L115 78494 0.92 29.61 20.69 77.02
ACW-R 28238 0.98 16.56 17.48 27.88
M1911 17677 0.91 26.44 17.55 40.24
C4 Explosive 6214 3.53 34.27 0.00 47.09
Mare's Leg 5122 1.04 29.00 49.67 44.23
AKU-12 4931 1.04 18.61 14.68 25.86
RPG 7V2 4854 1.23 35.71 0.00 45.91
M416 3218 1.23 15.81 15.63 30.76
M249 2340 1.11 10.91 15.43 29.13
M240B 2248 1.21 10.58 15.21 36.70
M67 Frag 2067 5.05 29.61 0.00 49.81
SRAW 1587 0.93 36.98 0.00 46.42
AK-5C 1230 0.85 16.52 16.59 22.23
AK-12 1146 1.08 18.00 16.49 25.65
ACE 52 CQB 1086 0.74 14.74 17.68 34.72
FY-JS 1072 0.86 33.86 31.81 62.07
MP443 1048 1.07 27.04 12.40 30.75
RPK-12 1024 0.94 14.10 13.96 27.61
L85A2 1011 1.26 17.28 15.13 27.50
.44 Magnum 959 0.85 28.37 34.52 44.50
MK153 SMAW 932 1.03 34.51 0.00 44.64
RGO Impact 929 4.37 37.58 0.00 47.94
MTAR-21 918 1.05 16.78 19.06 28.51
L86A1 849 1.05 15.87 14.49 27.46
CS5 801 0.70 30.58 20.60 65.66
LSAT 769 1.09 13.44 13.78 24.94
M4 751 0.85 17.60 13.72 26.74
ACE 23 746 1.20 17.61 15.15 28.93
Phantom 745 0.40 46.78 18.93 33.45
SCAR-H SV 692 0.75 26.03 29.34 41.66
PKP Pecheneg 668 1.10 12.56 16.02 27.01
Deagle .44 636 0.83 30.54 15.41 46.36
QBB-95-1 630 1.12 15.24 18.73 29.07
M98B 619 0.84 31.42 32.63 68.10
870 MCS 619 0.94 50.25 9.53 47.18
SVD-12 616 0.90 25.16 20.62 42.42
SAIGA 12K 610 1.07 33.90 10.66 52.23
CS-LR4 601 0.65 32.57 24.46 69.48
TYPE 88 LMG 600 1.04 13.40 15.00 24.73
AWS 599 1.05 11.95 18.36 26.72
PDW-R 590 0.92 19.64 21.02 27.05
SG553 586 1.04 18.38 18.43 25.81
SCAR-H 581 1.29 18.18 17.73 33.56
MX4 581 0.60 15.34 18.07 26.99
G36C 580 1.06 18.44 15.86 26.11
GOL Magnum 572 0.74 31.71 27.62 67.77
QBS-09 568 0.60 58.34 7.92 34.47
M1014 567 0.91 35.31 10.76 43.92
CZ-3A1 561 0.88 17.27 21.03 26.51
ACE 53 SV 556 0.90 24.98 17.27 46.80
DBV-12 554 0.75 31.50 9.57 52.81
AN-94 550 0.97 17.95 17.45 26.43
ACE 21 CQB 550 0.63 15.29 15.82 25.08
AEK-971 544 1.11 16.14 22.24 27.19
SKS 541 0.71 28.17 25.69 39.29
RPK-74M 539 1.20 15.53 14.47 25.78
M40A5 538 0.59 30.62 28.44 73.40
AUG-A3 536 1.11 19.92 17.72 26.57
M60-E4 536 1.00 10.93 12.69 29.86
SAR-21 535 0.98 20.13 12.90 23.63
Unica 6 531 0.63 27.56 18.83 38.56
M320 HE 530 2.28 39.04 0.94 59.42
MG4 527 0.91 13.62 15.37 25.68
M16A4 523 1.08 16.80 13.77 30.32
Groza-4 521 0.97 18.85 11.90 26.95
SR-2 520 0.99 16.33 19.04 27.31
TYPE-95B1 519 1.22 20.13 12.91 26.74
UMP-9 518 0.96 18.76 15.64 26.29
U-100 MK5 517 0.95 14.72 17.41 26.82
FAMAS 516 1.08 17.11 14.53 20.05
QBU-88 515 0.91 31.38 33.40 45.10
JNG-90 515 0.87 31.91 34.17 69.69
M39 EMR 514 0.88 31.64 29.38 40.92
QBZ-95-1 514 0.69 15.54 13.42 29.56
P226 514 0.65 26.11 13.04 25.41
A-91 514 0.95 18.14 18.87 25.96
AR160 514 0.84 16.61 21.98 28.41
DAO-12 514 0.93 35.12 9.92 55.75
MK11 MOD 0 513 0.76 31.57 24.76 37.86
CZ-805 513 1.09 18.55 15.59 29.65
Shorty 12Ga. 513 1.42 84.77 4.87 47.99
MPX 511 0.85 18.25 19.57 26.25
RFB 511 0.57 27.10 21.14 39.95
F2000 510 0.85 15.10 22.75 26.14
Bulldog 510 1.46 16.19 18.43 38.58
Groza-1 508 1.09 16.88 16.14 30.66
HAWK-12G 508 0.73 46.52 12.01 53.93
SW40 506 0.59 31.13 16.40 42.27
M34 Incendiary 506 2.86 126.21 0.00 6.94
CZ-75 506 0.94 27.60 11.86 33.60
FN57 506 0.76 25.76 16.01 27.26
Compact .45 505 0.87 26.22 20.59 37.00
UMP-45 505 0.97 17.94 14.46 25.79
SPAS-12 505 0.59 28.87 14.85 60.19
M9 505 0.79 26.95 9.11 28.55
338-Recon 504 0.83 34.25 28.57 77.42
AS VAL 503 0.73 12.84 21.67 31.42
MBT LAW 503 0.72 25.10 0.00 39.89
SV-98 503 0.87 33.65 22.07 64.08
SRR-61 503 0.93 34.94 27.04 73.22
G18 502 1.08 20.31 14.54 29.90
M412 REX 501 0.70 31.30 18.36 40.08
Scout Elite 501 0.84 38.68 33.33 66.36
93R 501 1.00 20.70 11.98 29.26
UTS 15 501 0.63 33.50 12.97 54.87
QSZ-92 501 0.78 23.78 12.97 26.31
CBJ-MS 500 0.66 17.50 17.80 22.85
V40 Mini 500 1.77 22.41 0.00 30.66
P90 500 0.80 17.15 17.80 23.06
MP7 500 0.93 17.08 14.80 21.21
SR338 500 0.74 32.17 34.20 44.17
PP-2000 500 0.94 19.04 12.40 26.25
JS2 500 0.88 18.29 16.60 20.07
Javelin 332 0.72 41.14 0.00 42.95
Repair Tool 301 0.22 31.55 23.26 0.16
M60ULT 181 1.14 24.38 7.18 12.07
XM25 Dart 155 2.24 106.24 10.97 26.77
Defibrillator 147 0.23 1.42 0.00 83.05
M82A3-MID 135 0.58 20.79 16.30 71.43

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • LtPredator 7 years ago

Player History