kemazdaa

kemazdaa
140

Score: 16,499,415

Kills: 22,264

Time: 390h

KDR 1.45

Skill 282

SPM 705

KPM 0.95

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
SCAR-H 1050 1.63 12.92 23.52 31.25
SV-98 877 1.24 37.17 14.37 80.16
SAIGA 12K 646 1.68 47.32 5.42 24.26
M98B 624 1.27 44.28 14.90 79.39
M1911 610 2.36 21.29 11.97 32.55
AK-12 574 1.72 14.05 16.38 21.75
GOL Magnum 558 1.13 36.22 19.18 67.80
Bulldog 554 1.91 11.66 21.48 31.44
F2000 502 1.96 12.45 17.53 29.99
AUG-A3 500 1.63 14.43 16.00 21.20
M16A4 467 1.39 13.71 19.49 21.46
L85A2 421 1.50 12.23 24.94 25.12
RPK-74M 418 1.48 12.32 14.83 26.88
AKU-12 398 1.37 13.74 15.08 22.97
MTAR-21 391 2.15 14.24 18.41 19.47
M412 REX 349 3.02 26.74 11.75 49.02
Claymore 340 4.90 26.56 0.00 65.38
M320 HE 327 1.67 35.48 1.53 45.73
AR160 326 1.96 14.33 19.33 22.34
PKP Pecheneg 320 1.87 8.90 19.06 31.22
MPX 304 1.58 12.40 25.33 19.00
G36C 282 1.03 13.30 10.99 18.26
SVD-12 275 1.20 24.51 16.00 30.09
SCAR-H SV 259 1.30 19.09 17.76 30.36
AEK-971 256 1.64 13.32 19.53 19.69
MK11 MOD 0 248 1.21 22.12 16.94 29.63
M416 240 1.51 14.07 17.50 21.62
CS5 240 1.33 42.10 10.83 86.64
P90 227 1.63 13.78 16.30 20.00
870 MCS 218 1.95 65.75 5.50 36.64
L115 216 1.12 37.79 24.54 70.82
M60-E4 210 1.40 9.96 14.76 23.44
AK-5C 205 1.57 14.08 13.66 22.36
M249 202 1.31 9.73 18.81 18.79
TYPE 88 LMG 194 1.63 7.73 16.49 21.60
CZ-3A1 192 1.32 13.15 21.88 13.71
TYPE-95B1 185 1.25 15.59 18.38 17.26
ACE 23 180 1.84 11.15 18.33 24.00
MP7 169 1.40 14.56 22.49 12.94
SG553 169 1.49 16.87 14.20 17.37
M67 Frag 168 5.15 17.81 0.00 38.62
M240B 165 1.21 9.82 24.24 21.85
ACW-R 160 1.22 12.08 21.88 24.73
AN-94 155 1.05 14.52 14.19 22.33
M4 152 1.16 13.24 15.79 17.04
.44 Magnum 150 1.64 25.49 14.67 50.34
SKS 145 1.47 16.98 20.00 34.04
CZ-805 145 1.70 14.31 14.48 21.55
ACE 53 SV 144 1.40 20.51 20.14 37.80
SRAW 141 0.71 28.99 0.00 39.83
RPG 7V2 140 0.72 25.25 0.00 37.53
SAR-21 139 1.53 15.52 12.23 21.12
LSAT 137 1.55 11.09 22.63 20.51
G18 132 2.73 17.74 21.97 21.19
M40A5 124 1.17 33.15 43.55 67.76
MBT LAW 122 0.80 24.92 0.00 40.26
SR338 122 1.01 23.81 19.67 35.26
RGO Impact 117 6.65 24.68 0.00 36.00
ACE 21 CQB 116 1.75 13.22 15.52 17.50
MG4 112 1.04 9.03 16.96 20.97
JNG-90 109 1.15 42.07 8.26 83.85
ACE 52 CQB 102 1.44 12.09 18.63 22.32
M1014 102 1.68 52.33 4.90 25.25
SRR-61 102 1.15 43.00 19.61 79.07

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • lKvNl 6 years ago
  • kemazdaa 4 months ago

Player History