[Vipr]SAMS300FOXES

SAMS300FOXES
140

Score: 238,532,322

Kills: 304,321

Time: 5,019h

KDR 4.25

Skill 374

SPM 1173

KPM 1.57

Cheat 0%

Presentation

Friends status: too many/not enough. Sorry.

Hey! I'm Sam. I like to TOW you out of the sky with the LAV or Attack Heli, and I'm pretty good at almost any other part of the game except boats and infantry. I'm a self-taught heli pilot from back in the BF3 days, and have grown significantly upon that skill in my hours in BF4.

Jet piloting I learned mostly on my own (i.e. without really studying or understanding dogfighting and without doing much formal 1v1 dogfighting), and I've gotten especially accurate within the last 1k hours or so with all jet cannons.

JDAMs, TOWs, hand flare kills, IED kills, and occasionally skilled vehicle play characterize my play style.

I've got a Youtube with hundreds of short moments of gameplay, some full games, and a dozen or so montages.

I occasionally stream on Twitch, where you can watch my gameplay live.

You can find both of them by searching my gamertag.

https://imgur.com/a/NrRp0

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
TYPE-95B1 5999 1.26 17.30 15.24 16.43
SRAW 4221 0.65 34.66 0.00 41.69
QBB-95-1 3899 1.02 10.38 17.26 16.72
C4 Explosive 2948 0.99 18.08 0.00 37.44
AR160 2309 1.48 18.43 18.67 17.16
Defibrillator 2246 0.84 10.70 0.00 83.90
.44 Magnum 2081 0.77 23.53 47.38 41.01
P90 1758 1.52 14.17 17.80 16.73
M320 FB 1667 0.68 62.77 0.00 32.28
UTS 15 1507 1.30 82.66 9.62 26.00
AEK-971 1444 1.83 15.71 22.58 18.81
FAMAS 1429 1.89 16.52 21.41 19.22
DBV-12 1331 0.89 25.90 3.16 16.53
MK153 SMAW 1298 0.54 24.61 0.00 42.59
M9 1216 1.59 19.82 22.20 17.87
AK-5C 1188 1.11 16.60 19.53 15.98
Unica 6 1152 0.96 25.14 36.63 38.41
G18 1119 1.69 16.44 22.52 16.81
SW40 1113 1.10 25.56 34.32 35.30
Deagle .44 1109 1.08 24.49 35.17 38.32
MP443 1091 1.61 22.72 20.90 18.71
M412 REX 1074 1.17 27.12 35.38 34.17
M1014 1073 1.31 45.90 6.06 19.85
M15 AT Mine 1071 1.52 22.25 0.00 30.12
CBJ-MS 1064 1.29 17.07 15.04 18.42
MTAR-21 995 1.28 14.14 18.99 18.56
M32 Grenade Launcher 949 0.98 25.09 1.79 39.05
F2000 927 1.54 16.42 19.20 19.43
ACW-R 921 1.11 13.79 20.52 18.70
MG4 892 1.13 8.08 22.65 17.78
Compact .45 866 1.88 22.52 23.56 19.10
SG553 843 1.06 15.44 16.49 16.41
ACE 21 CQB 826 1.30 15.21 20.22 18.53
870 MCS 813 1.23 76.53 10.33 26.55
M2 Slam 812 0.84 13.99 0.00 30.48
SAIGA 12K 711 1.46 44.00 5.77 21.59
SAR-21 711 1.15 15.55 19.13 15.62
A-91 698 1.10 15.65 15.47 17.96
PDW-R 675 1.09 14.78 15.41 18.70
RPG 7V2 670 0.78 38.57 0.00 42.46
SCAR-H 664 1.25 15.00 21.23 22.66
Bulldog 629 1.37 15.56 23.21 24.16
AN-94 610 1.25 18.18 21.15 17.54
M249 606 1.04 6.02 20.96 16.90
AUG-A3 598 1.38 18.35 18.56 16.82
RPK-12 554 0.87 11.05 21.66 16.43
L85A2 549 1.44 17.42 17.12 16.77
M416 544 1.32 15.80 24.82 18.34
Repair Tool 537 0.07 76.85 6.52 0.03
MBT LAW 532 0.67 33.53 0.00 34.04
CZ-3A1 527 1.10 14.63 17.84 18.41
CZ-805 460 1.56 18.15 23.26 19.16
ACE 52 CQB 445 1.19 13.69 22.47 23.54
CZ-75 441 1.21 20.35 22.45 21.32
MPX 419 1.08 14.01 18.38 20.27
SVD-12 414 0.82 12.88 21.26 28.93
M1911 412 0.88 19.83 25.49 19.58
QBZ-95-1 403 1.22 19.50 20.10 17.45
JS2 401 1.12 15.45 17.21 17.47
ACE 23 392 1.55 16.67 20.66 19.62
PKP Pecheneg 391 1.12 8.82 23.79 22.39
U-100 MK5 373 0.79 14.12 16.35 14.40
QBS-09 368 1.37 53.31 7.88 19.36
QSZ-92 368 1.17 20.16 20.65 17.15
FN57 361 1.37 22.11 24.65 11.96
M136-CS 359 0.68 47.36 0.00 47.68
AWS 347 1.08 10.78 22.19 17.16
RFB 325 0.88 17.93 26.77 30.37
M60-E4 324 0.96 8.90 20.06 21.43
Hand Flare 324 3.47 57.12 0.00 25.10
P226 316 1.23 18.47 18.35 19.43
AK-12 290 1.05 15.38 24.14 17.23
G36C 267 1.47 18.78 12.36 17.71
RPK-74M 266 1.11 12.30 16.54 20.21
RGO Impact 253 5.46 32.59 0.00 27.09
Claymore 252 2.16 23.08 0.00 65.63
93R 244 1.24 15.37 21.31 14.58
M16A4 226 1.25 15.71 18.14 19.25
M82A3-MID 213 0.69 11.88 17.84 83.86
Groza-1 210 1.40 13.14 20.48 25.86
CS-LR4 200 0.48 20.95 56.00 59.52
338-Recon 198 0.39 14.00 55.05 53.51
USAS-12 185 1.17 31.63 2.16 18.52
AMR-2 184 0.25 11.59 15.22 64.79
UMP-9 181 0.97 13.15 17.13 17.85
SR-2 174 1.30 15.39 19.54 19.10
XM25 Airburst 169 0.83 35.19 3.55 17.28
M320 HE 169 0.66 47.44 1.78 28.55
MK11 MOD 0 168 1.00 16.91 25.00 27.01
Phantom 158 0.48 19.16 53.16 55.83
M4 151 1.13 15.62 12.58 15.53
Mare's Leg 150 0.50 18.94 46.00 44.38
AKU-12 147 1.10 18.05 20.41 18.01
SCAR-H SV 138 0.91 14.37 19.57 29.49
UMP-45 136 1.27 15.24 23.53 21.38
MP7 134 1.07 13.20 15.67 14.60
Javelin 126 0.71 50.49 0.00 35.00
M240B 125 0.86 6.11 25.60 24.18
SKS 110 0.97 16.18 25.45 27.57
AS VAL 108 1.38 13.70 19.44 23.79
MX4 106 0.98 13.20 17.92 18.96
PP-2000 103 1.58 18.23 11.65 17.88

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • SAMS300FOXES 7 years ago

Player History

[Vipr] Platoon