Figaro56

Figaro56
140

Score: 312,922,029

Kills: 437,014

Time: 5,112h

KDR 1.33

Skill 193

SPM 1018

KPM 1.42

Cheat 0%

Presentation

My Desktop
OS: Microsoft Windows 10 X64
Mother Board: ASUS RAMPAGE V EDITION 10 - Socket R3 (LGA2011-3)
CPU: Intel Core i7-6950X
GPU: GIGABYTE AORUS GeForce RTX 4070 Ti XTREME
WATERFORCE WB 12G (GV-N407TAORUSX WB-12GD)
Memory: GSKILL DDR4-2400 / PC4-19200 DDR4 SDRAM UDIMM
Hard drive: Samsung 970 PRO SSD NVME 1 TB
Monitor: ACER XB271HU 27" IPS Predator (NVidia G-Sync - WQHD)
--------------------------------------------
A better-than-AVERAGE Noob

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
MP7 17686 0.70 17.35 16.62 15.33
M1014 12757 0.64 41.31 2.60 15.86
GOL Magnum 10116 0.53 26.87 39.77 49.43
MBT LAW 9877 0.61 26.45 0.00 35.76
AK-5C 9076 0.64 18.67 15.20 15.55
93R 8486 0.58 23.64 17.23 18.45
LSAT 7733 0.61 12.60 16.93 16.85
SR338 7472 0.69 23.50 19.27 28.38
C4 Explosive 6799 1.27 32.34 0.00 36.47
TYPE 88 LMG 6152 0.51 8.81 18.17 14.94
Shorty 12Ga. 6002 0.82 96.22 7.88 33.44
SAIGA 12K 5793 0.67 53.86 4.82 18.31
RPK-12 5636 0.51 15.67 15.92 15.57
M82A3-MID 5496 0.64 14.62 10.13 83.15
DBV-12 5471 0.75 40.14 4.30 17.05
SRAW 5247 0.61 31.16 0.00 33.95
G36C 4724 0.69 18.18 15.20 15.84
338-Recon 4514 0.53 26.31 32.06 50.93
RPG 7V2 3985 0.71 27.25 0.00 37.16
AN-94 3780 0.80 18.80 14.37 17.21
870 MCS 3365 0.75 100.46 6.57 26.28
SVD-12 3274 0.64 20.58 11.45 30.20
SCAR-H SV 3214 0.65 18.57 13.07 29.47
Javelin 3085 0.51 36.09 0.00 36.59
M4 3012 0.68 18.34 13.41 15.37
TYPE-95B1 2889 0.67 17.70 13.22 15.87
UMP-9 2851 0.68 18.25 12.52 15.76
L86A1 2834 0.69 14.42 14.68 16.73
A-91 2760 0.73 16.88 15.33 16.00
SRR-61 2743 0.54 25.77 46.70 47.85
MG4 2677 0.62 11.62 18.75 17.17
PKP Pecheneg 2653 0.68 11.06 18.66 21.17
MTAR-21 2465 0.76 16.29 15.82 17.59
AR160 2289 0.82 18.82 14.24 17.62
M15 AT Mine 2178 2.12 20.20 0.00 48.25
M32 Grenade Launcher 2168 0.85 27.93 2.35 37.86
SG553 2058 0.84 16.33 15.45 17.65
M40A5 2025 0.60 24.06 37.88 47.68
AWS 1791 0.68 11.00 17.64 16.46
MK153 SMAW 1715 0.65 27.57 0.00 37.82
MX4 1670 0.67 17.12 13.47 17.06
M320 HE 1658 0.99 43.59 1.93 31.80
M67 Frag 1597 4.94 22.09 0.00 33.78
CS-LR4 1571 0.66 26.89 46.21 46.44
M60-E4 1509 0.60 8.99 15.77 20.07
SW40 1472 0.58 31.30 11.48 38.89
M98B 1394 0.58 26.15 37.02 47.82
Claymore 1303 3.03 29.04 0.00 65.84
QBU-88 1292 0.70 21.64 14.63 26.21
CBJ-MS 1212 0.66 17.20 13.04 16.04
MK11 MOD 0 1163 0.69 18.04 13.59 27.31
QBB-95-1 1137 0.80 14.78 12.75 19.55
ACW-R 1055 0.69 15.11 16.68 17.12
Deagle .44 889 0.92 30.94 14.51 42.78
RFB 875 0.63 17.65 16.00 27.96
AEK-971 874 0.89 17.00 22.31 18.41
AMR-2 MID 855 0.51 17.59 9.47 87.33
G18 852 0.90 25.49 17.02 18.25
SA-18 IGLA 847 0.19 16.28 0.00 37.95
SAR-21 832 0.91 18.06 13.10 16.66
AKU-12 797 0.74 16.74 16.19 15.09
M136-CS 776 0.52 37.17 0.00 40.97
M2 Slam 772 0.99 9.07 0.00 40.67
ACE 23 744 1.02 17.04 18.15 18.52
RPK-74M 696 0.59 15.65 15.66 20.51
CS5 682 0.42 24.59 29.77 45.17
AMR-2 648 0.43 17.74 9.26 82.76
XM25 Airburst 645 0.61 28.56 2.02 16.62
SR-2 582 0.65 15.98 15.12 18.70
DAO-12 543 0.80 63.93 5.52 22.54
Rorsch MK-1 523 0.43 41.48 7.46 50.83
Groza-4 488 0.66 18.12 14.34 17.82
.44 Magnum 434 0.49 35.18 20.05 37.54
SCAR-H 419 0.87 15.69 21.72 21.42
F2000 411 1.07 16.83 14.84 18.06
Bulldog 411 0.87 15.12 13.63 25.05
UTS 15 376 0.73 97.77 5.59 23.78
Stinger 374 0.20 17.59 0.00 36.31
M416 339 0.82 15.77 16.81 17.76
Repair Tool 327 0.14 53.51 0.00 0.06
Phantom 306 0.23 364.68 2.94 0.58
HMV-II 292 0.21 49.02 0.00 18.00
M34 Incendiary 292 2.87 123.37 0.00 3.61
FAMAS 275 0.75 15.91 19.27 19.31
CZ-805 274 0.99 16.37 15.69 20.93
USAS-12 253 0.67 29.10 4.35 17.63
JS2 241 0.52 15.59 15.77 16.96
AK-12 228 0.70 16.97 15.79 19.06
PDW-R 226 0.65 16.12 16.81 17.23
CZ-75 222 0.66 26.88 14.86 23.29
JNG-90 219 0.60 26.79 46.58 42.69
M39 EMR 218 0.75 18.34 16.51 27.56
L115 191 0.62 25.45 38.22 43.21
M82A3 191 0.46 12.35 5.24 75.79
Groza-1 160 0.70 14.12 18.75 22.04
UMP-45 154 0.55 16.15 14.29 20.92
AMR-2 CQB 154 0.81 32.10 6.49 89.02
Unica 6 152 0.68 36.69 32.89 44.84
M320 LVG 151 0.90 45.63 0.00 23.34
RGO Impact 131 4.73 26.92 0.00 25.99
M320 FB 129 0.43 50.08 0.00 9.85
PP-2000 124 0.62 18.14 8.87 18.96
ACE 53 SV 114 0.54 19.31 17.54 29.53
P226 109 0.51 29.95 15.60 21.89
SKS 104 0.70 17.22 16.35 28.03

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • Figaro56 7 years ago

Player History