GTx_PIT

GTx_PIT
140

Score: 83,455,910

Kills: 93,863

Time: 2,303h

KDR 1.32

Skill 267

SPM 643

KPM 0.70

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
MK153 SMAW 2878 0.86 38.19 0.00 39.09
RPG 7V2 2414 0.88 36.20 0.00 35.49
UMP-9 1337 1.28 18.19 14.44 15.76
SPAS-12 1126 0.95 105.52 8.44 18.48
870 MCS 1051 0.95 103.04 7.33 19.28
AWS 1003 1.32 11.65 19.74 15.72
AK-5C 924 0.93 17.19 16.88 15.23
M15 AT Mine 802 1.56 12.17 0.00 52.56
SRAW 772 0.87 37.38 0.00 40.33
MPX 764 1.24 16.29 14.92 14.88
M67 Frag 755 9.07 40.73 0.00 31.37
JS2 754 1.23 13.99 16.58 13.36
CBJ-MS 721 1.24 16.63 14.56 16.05
SAR-21 674 1.67 20.12 11.57 16.44
UMP-45 664 1.05 15.03 13.86 19.63
Claymore 661 4.77 34.82 0.00 55.18
MP7 658 1.28 16.22 14.74 14.04
SR-2 653 1.00 13.38 14.24 15.85
CZ-3A1 629 1.37 14.64 18.12 16.22
PKP Pecheneg 611 1.28 11.86 18.00 21.92
PDW-R 604 1.41 16.96 13.58 17.11
AKU-12 577 1.13 17.21 14.90 15.33
PP-2000 573 0.97 15.64 16.75 14.39
SVD-12 564 1.06 26.86 10.99 29.64
G36C 560 0.92 16.09 18.93 15.09
SRR-61 558 0.81 32.00 45.16 50.18
QBS-09 556 0.91 61.86 9.35 17.02
ACW-R 554 1.45 14.97 14.62 15.24
M1014 547 1.02 77.03 7.31 16.70
SCAR-H 539 1.30 15.49 18.18 22.22
AEK-971 527 1.55 16.51 19.54 16.72
ACE 21 CQB 527 1.01 16.35 17.08 15.11
DBV-12 522 1.34 85.75 7.09 17.74
A-91 522 1.32 15.88 15.90 16.31
SAIGA 12K 521 1.02 88.70 8.45 19.65
MTAR-21 519 0.94 15.02 17.73 16.21
SKS 519 1.05 24.34 11.95 26.33
TYPE-95B1 519 0.84 18.18 12.91 14.85
AK-12 518 0.99 14.73 15.44 14.68
M4 518 0.98 15.44 14.48 15.65
QBU-88 516 1.21 27.49 14.34 25.07
ACE 52 CQB 515 1.02 14.17 20.19 20.37
M416 514 1.55 17.18 16.93 15.82
SG553 513 1.08 14.02 18.13 13.88
ACE 53 SV 511 1.13 24.86 10.37 26.57
M39 EMR 511 0.96 26.07 10.57 25.94
MK11 MOD 0 511 1.01 28.02 15.46 24.02
SCAR-H SV 510 0.99 27.89 10.00 24.07
RFB 510 1.06 26.52 14.12 28.21
RPK-74M 500 1.22 14.40 15.80 16.98
M60-E4 498 1.27 14.15 13.45 17.08
MG4 497 1.74 11.10 18.11 18.13
U-100 MK5 493 1.27 14.15 16.84 17.07
LSAT 492 1.20 12.91 17.07 16.68
M40A5 490 0.66 28.03 43.47 46.10
RPK-12 490 1.51 16.52 16.33 14.49
M249 490 1.42 11.85 16.53 14.83
QBB-95-1 490 1.35 15.76 13.67 16.94
TYPE 88 LMG 490 1.46 10.80 17.96 17.76
M240B 490 1.27 12.52 17.35 18.67
MX4 476 0.97 14.00 19.54 15.16
CS-LR4 470 0.59 26.53 39.57 43.04
DAO-12 433 1.13 79.95 7.62 20.89
AS VAL 422 1.00 13.61 15.88 15.62
P90 412 1.39 13.90 18.69 13.03
HAWK-12G 412 1.05 122.91 10.68 19.85
UTS 15 410 1.16 113.78 8.29 26.83
Groza-4 392 0.95 15.03 16.07 15.04
Groza-1 348 1.12 15.34 20.11 19.74
C4 Explosive 314 1.67 32.89 0.00 38.34
M320 HE 275 1.67 85.72 0.73 23.61
FAMAS 256 1.44 16.52 17.97 15.53
QSZ-92 243 2.01 25.79 18.11 15.25
P226 242 1.57 20.27 13.64 21.47
M9 240 1.85 23.80 20.83 18.96
Scout Elite 204 0.45 29.18 44.12 29.14
M32 Grenade Launcher 187 1.39 46.11 1.07 36.74
RGO Impact 166 6.09 32.91 0.00 24.67
M320 LVG 160 2.01 79.01 0.00 24.43
MP443 129 1.15 22.68 17.05 17.74

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • GTx_PIT 7 years ago

Player History