Shamil24B

Shamil24B
140

Score: 88,154,525

Kills: 103,419

Time: 1,828h

KDR 1.92

Skill 364

SPM 803

KPM 0.94

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
M249 5745 1.73 6.66 17.91 15.42
870 MCS 4630 2.05 93.04 6.80 28.99
Groza-1 4413 1.44 14.70 15.45 23.16
AS VAL 2793 1.56 14.42 16.36 20.56
SKS 2382 1.16 14.38 20.19 27.78
SVD-12 2370 1.17 16.05 22.87 30.13
ACW-R 2315 1.68 13.49 17.24 19.28
G18 2242 1.72 16.12 14.99 21.39
M67 Frag 2196 6.98 44.15 0.00 32.76
RPK-74M 2087 1.26 10.32 17.82 19.98
C4 Explosive 1938 1.42 24.17 0.00 49.91
SAIGA 12K 1900 1.78 46.44 4.26 20.00
MG4 1870 1.70 6.21 17.86 16.46
A-91 1758 1.34 14.50 14.51 17.71
AN-94 1745 1.16 13.63 22.58 14.48
SRR-61 1603 0.82 25.51 43.86 53.99
Deagle .44 1529 1.33 21.25 15.37 43.14
M40A5 1476 0.87 22.85 39.16 51.18
M98B 1339 0.87 27.22 38.98 54.94
SR-2 1236 1.54 14.56 16.42 19.13
.44 Magnum 1158 0.77 24.61 24.01 29.00
Claymore 1093 3.15 32.28 0.00 68.61
Shorty 12Ga. 1050 1.66 85.50 7.05 31.30
SPAS-12 972 1.77 78.18 6.79 28.80
AWS 967 1.53 7.11 18.51 17.24
SRAW 966 0.56 29.74 0.00 39.40
DAO-12 946 1.93 59.94 7.93 25.78
MTAR-21 925 1.64 14.66 13.84 19.71
PP-2000 826 1.40 13.78 14.65 17.20
PKP Pecheneg 793 1.02 7.01 18.54 18.91
Groza-4 760 1.31 15.54 14.34 19.41
XM25 Airburst 751 1.39 30.20 0.80 18.07
M60-E4 712 1.26 7.41 16.99 22.38
M82A3-MID 705 1.64 28.50 6.52 93.75
SG553 660 1.64 13.73 15.30 18.62
L115 656 0.86 29.13 37.35 53.77
M16A4 646 1.37 10.83 23.07 16.98
AR160 619 1.35 12.63 16.80 18.11
AEK-971 614 1.69 12.27 17.75 20.46
RPG 7V2 603 1.04 39.66 0.00 37.45
QBS-09 602 1.68 63.63 6.64 23.20
MBT LAW 601 0.91 34.48 0.00 46.48
TYPE-95B1 545 1.13 15.55 17.98 14.76
ACE 52 CQB 465 1.50 12.98 13.55 22.11
Unica 6 434 0.94 23.81 15.90 42.26
SCAR-H 381 1.56 12.68 18.11 25.67
MK153 SMAW 352 0.79 36.12 0.00 42.16
P90 343 1.68 13.35 19.53 17.48
M26 MASS 338 2.32 95.59 6.51 26.89
AKU-12 333 1.19 12.48 17.72 16.58
M416 325 1.53 11.91 16.31 18.21
GOL Magnum 325 0.78 26.62 36.62 51.67
ACE 21 CQB 311 1.67 14.89 16.72 18.48
Phantom 298 0.43 501.52 5.03 0.65
M2 Slam 297 1.19 16.97 0.00 46.99
AMR-2 289 1.08 29.39 7.27 88.11
CZ-3A1 280 1.55 12.45 16.07 19.43
DBV-12 279 1.69 59.67 10.04 21.85
M320 DART 257 1.46 106.87 8.17 30.60
M4 243 1.18 12.13 20.16 15.91
M240B 239 1.23 7.12 20.92 22.13
Compact .45 229 1.90 19.77 10.48 32.16
ACE 53 SV 228 1.33 14.56 17.54 30.89
M320 HE 210 1.42 61.10 1.43 31.53
SV-98 203 0.66 19.18 29.56 53.56
TYPE 88 LMG 199 1.07 6.19 18.59 14.19
SR338 174 1.04 20.93 19.54 28.86
M320 LVG 162 1.44 54.49 0.00 26.96
Javelin 162 0.85 46.45 0.00 48.50
MP443 155 1.82 20.33 19.35 24.96
M1014 147 1.43 56.65 6.12 20.79
AK-12 146 1.15 11.45 21.92 17.85
M82A3 137 1.14 20.71 8.03 80.59
M32 Grenade Launcher 132 1.87 41.82 0.76 38.26
M15 AT Mine 127 0.98 10.16 0.00 58.80
Bulldog 124 1.22 14.06 16.13 24.12
XM25 Dart 119 1.55 79.05 4.20 19.97
AMR-2 MID 118 1.12 33.42 13.56 88.06
93R 114 1.45 18.57 16.67 20.39
M412 REX 112 1.01 20.72 19.64 39.86
CS5 112 0.86 20.86 29.46 57.73
M1911 102 1.26 22.06 18.63 22.77
JS2 100 1.88 15.44 13.00 18.66

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • Pontifex737 6 years ago
  • Shamil24B 1 year ago

Player History