[BTX]Imperialforce11

Imperialforce11
140

Score: 52,789,764

Kills: 67,333

Time: 1,471h

KDR 1.67

Skill 262

SPM 469

KPM 1.16

Cheat 0%

Presentation

General Kenobiiiiiiiiiii

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
AEK-971 3083 1.70 12.32 15.67 19.50
M416 2430 1.40 13.06 17.86 17.38
M249 2314 1.66 7.39 19.84 18.41
870 MCS 2172 1.99 73.55 8.33 32.11
MG4 1909 1.89 8.54 19.43 19.06
MTAR-21 1692 1.48 12.55 17.49 17.42
ACE 23 1624 1.40 12.25 18.10 18.58
M240B 1186 1.54 8.96 19.56 21.55
93R 1173 1.72 14.71 15.86 19.94
338-Recon 1143 0.78 27.50 34.65 59.62
UTS 15 1139 1.86 71.91 7.81 29.55
G18 1112 2.08 13.35 18.97 22.50
SAIGA 12K 1046 1.56 37.64 4.30 19.29
M16A4 1031 1.27 12.08 17.17 18.70
FAMAS 1021 1.72 12.59 19.00 19.91
ACW-R 1007 1.12 11.35 20.56 18.13
P90 980 1.54 12.76 16.53 16.44
AWS 901 1.70 10.09 18.31 20.32
C4 Explosive 879 1.17 27.10 0.00 38.22
MP7 764 1.25 12.08 19.76 16.58
F2000 716 1.51 12.95 15.50 18.08
ACE 21 CQB 626 1.28 12.47 15.18 18.01
AK-5C 559 1.38 14.71 14.67 17.68
MPX 539 1.27 9.72 19.85 20.72
G36C 510 1.20 14.55 14.90 16.72
L115 502 0.86 28.18 37.05 57.90
MK11 MOD 0 425 1.20 13.92 18.82 30.38
SG553 407 1.47 13.47 16.22 15.99
M320 HE 391 1.80 80.96 1.79 26.42
SRR-61 387 0.71 26.69 36.69 59.54
AR160 382 1.92 15.26 17.80 18.16
ACE 52 CQB 366 1.23 13.12 17.49 23.48
MK153 SMAW 362 0.68 33.04 0.00 37.91
AKU-12 350 1.43 13.73 17.14 19.04
RPG 7V2 327 0.88 35.76 0.00 36.13
CBJ-MS 325 1.27 14.77 17.54 20.43
GOL Magnum 299 0.77 24.11 26.09 70.02
P226 298 1.20 16.78 14.43 22.82
TYPE 88 LMG 294 1.41 7.60 16.67 16.74
SCAR-H 293 1.25 11.31 19.11 21.11
CZ-3A1 289 1.44 11.57 20.76 18.37
M98B 287 0.79 24.85 32.06 57.52
Groza-1 286 1.66 11.54 17.13 23.06
AS VAL 279 1.44 12.66 20.43 22.27
A-91 272 1.49 12.80 16.18 16.63
QBS-09 244 1.42 53.21 6.15 23.15
SR-2 236 1.28 13.61 17.80 18.27
Deagle .44 216 1.29 13.99 16.20 48.54
M4 213 1.09 13.01 19.72 15.24
JS2 213 1.17 13.76 15.49 16.56
DBV-12 212 2.54 43.03 6.13 19.52
LSAT 211 1.12 11.71 15.17 18.64
M1014 199 1.23 47.82 7.04 26.36
.44 Magnum 191 1.03 17.85 10.99 41.89
M60-E4 187 1.58 8.33 14.44 22.10
Claymore 182 3.10 28.20 0.00 60.26
M82A3-MID 171 1.00 18.08 11.11 84.65
MX4 167 0.75 12.24 13.17 15.36
AN-94 161 1.17 12.62 16.77 20.15
PDW-R 154 1.14 14.66 16.88 15.71
SW40 136 1.24 12.76 11.76 50.75
U-100 MK5 129 0.88 13.20 20.93 16.60
Bulldog 127 1.12 11.84 15.75 25.15
M67 Frag 121 4.11 25.21 0.00 31.68
AUG-A3 113 1.52 14.14 18.58 16.40
SRAW 109 0.61 28.17 0.00 33.85
RFB 106 0.77 19.35 15.09 30.55
QSZ-92 101 0.98 10.65 14.85 18.70
SCAR-H SV 100 1.21 15.38 11.00 31.35

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • Imperialforce11 7 years ago

Player History

[BTX] Platoon