MGViperWheels

MGViperWheels
140

Score: 28,387,029

Kills: 21,093

Time: 408h

KDR 1.11

Skill 375

SPM 1158

KPM 0.86

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
MX4 525 1.36 13.74 17.71 16.52
CZ-805 512 1.17 14.99 16.60 13.72
AUG-A3 511 1.38 18.26 14.09 18.14
SAR-21 511 0.83 18.32 11.94 14.93
FAMAS 511 1.37 14.78 13.50 14.71
M416 510 1.26 15.74 16.27 16.92
SCAR-H 510 1.01 14.26 17.45 22.34
QBZ-95-1 510 1.26 18.61 13.14 15.06
M16A4 510 1.12 16.48 16.27 16.40
AEK-971 510 1.01 14.03 15.49 15.11
AK-5C 510 1.80 15.97 22.75 12.61
M249 505 1.50 10.39 18.61 13.14
UMP-45 504 1.22 15.52 13.10 16.51
RPK-12 504 1.33 12.40 13.49 11.20
PDW-R 504 1.38 13.03 15.08 13.60
PKP Pecheneg 503 1.54 11.23 17.10 17.10
RPK-74M 502 1.32 11.15 14.14 17.62
CBJ-MS 502 1.44 14.35 15.14 12.85
QBB-95-1 502 1.23 14.62 13.55 15.78
AK-12 502 0.97 14.73 14.34 16.30
MG4 501 1.59 10.09 18.56 14.79
M60-E4 501 1.37 9.45 13.17 20.28
LSAT 501 1.29 12.70 14.57 15.65
CS-LR4 501 0.71 33.75 39.32 54.46
M40A5 501 0.81 35.58 40.72 51.23
CZ-3A1 501 1.92 13.28 17.17 15.98
P90 501 1.56 14.04 17.17 12.86
AWS 501 1.53 8.96 20.16 15.35
JS2 501 1.74 14.72 16.97 15.61
U-100 MK5 500 0.92 14.61 14.60 15.56
L86A1 500 1.54 13.29 19.40 13.18
P226 500 1.48 21.74 15.80 19.52
PP-2000 500 1.35 16.77 12.60 13.27
TYPE 88 LMG 500 1.22 11.26 14.60 15.87
M240B 500 1.24 10.78 16.60 20.06
QBS-09 283 1.44 71.71 6.01 20.23
M26 MASS 222 1.88 97.22 10.36 31.76
M67 Frag 220 7.35 38.92 0.00 22.38
Scout Elite 215 0.85 31.90 26.51 42.57
ACW-R 163 2.00 13.68 15.34 12.23
RGO Impact 149 7.23 44.57 0.00 19.50
RPG 7V2 136 1.41 40.30 0.00 34.09
M320 HE 124 2.14 51.72 1.61 25.73
ACE 23 119 1.34 16.37 17.65 12.67
Claymore 106 7.38 34.94 0.00 58.56

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • MGViperWheels 3 years ago

Player History