SolidSnakeBF4

SolidSnakeBF4
140

Score: 69,080,800

Kills: 81,308

Time: 1,655h

KDR 0.93

Skill 367

SPM 695

KPM 0.82

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
SRR-61 8692 0.64 26.00 35.12 59.53
F2000 6361 1.63 12.33 18.08 16.92
M67 Frag 3281 4.28 41.86 0.00 30.52
Claymore 3162 6.77 25.03 0.00 62.43
.44 Magnum 2896 2.78 24.14 16.57 41.89
MTAR-21 2204 0.98 13.20 19.33 15.56
M320 HE 2046 1.33 71.12 2.64 22.32
Scout Elite 2020 0.62 26.36 32.67 50.60
ACW-R 1547 1.13 12.64 19.65 15.17
MP7 1383 1.18 12.68 18.22 14.01
M40A5 1281 0.70 26.37 34.04 52.46
PDW-R 1173 1.25 15.14 16.11 15.28
C4 Explosive 1145 1.97 26.20 0.00 39.83
ACE 23 1135 1.30 12.00 20.18 16.51
FAMAS 1032 1.53 10.71 20.06 17.87
AK-12 975 1.85 13.45 17.03 16.20
AS VAL 935 1.38 13.71 15.40 16.03
G18 932 2.81 13.57 18.03 18.68
RPG 7V2 913 0.97 42.26 0.00 33.32
ACE 21 CQB 907 1.52 13.37 16.54 14.98
SAR-21 905 1.62 17.88 15.36 15.02
JNG-90 888 0.61 24.96 35.81 47.39
AWS 881 1.60 8.38 18.62 16.71
RGO Impact 846 3.47 43.14 0.00 20.77
M98B 833 0.71 25.35 42.98 55.39
L115 785 0.73 25.83 33.38 66.19
AKU-12 766 1.34 13.09 17.62 17.29
SV-98 732 0.70 25.74 36.20 51.19
MK153 SMAW 732 0.84 32.74 0.00 33.80
870 MCS 697 1.25 71.79 9.18 18.52
CS-LR4 696 0.67 26.24 32.76 52.41
UTS 15 657 1.31 86.85 10.05 18.29
CS5 648 0.76 26.20 31.79 62.31
TYPE-95B1 600 1.22 14.18 21.33 14.79
SPAS-12 573 1.36 91.56 7.85 16.66
SG553 557 1.34 10.96 18.31 14.67
RPK-74M 547 1.34 10.40 17.37 18.68
HAWK-12G 547 1.42 85.44 8.59 20.49
G36C 545 1.01 11.93 15.60 13.97
A-91 541 1.13 13.49 14.42 14.93
JS2 539 0.95 12.31 17.25 15.57
M412 REX 535 2.60 22.28 11.78 38.71
PP-2000 528 1.09 15.14 15.15 15.51
Bulldog 520 1.14 10.65 24.23 21.33
FY-JS 518 0.83 26.93 36.10 65.82
CZ-3A1 508 1.09 11.15 17.91 17.86
338-Recon 502 0.81 26.68 34.06 57.50
M416 498 1.32 12.70 22.89 18.01
MX4 496 1.21 11.55 17.14 14.98
AEK-971 479 1.13 11.73 21.09 14.20
MG4 477 1.43 8.55 20.13 14.38
M32 Grenade Launcher 439 1.60 50.99 1.59 34.84
SAIGA 12K 430 1.24 42.26 12.33 22.38
SR-2 427 0.85 11.85 16.63 14.81
UMP-45 420 1.35 15.81 15.48 17.19
Groza-1 419 1.25 11.63 17.66 15.43
L86A1 409 0.98 12.08 20.78 17.80
P90 393 1.22 13.34 17.05 14.98
Groza-4 352 1.11 15.57 13.92 17.04
AUG-A3 325 1.62 14.84 9.54 15.86
Shorty 12Ga. 304 1.76 76.46 8.88 20.75
ACE 52 CQB 293 1.21 11.57 19.11 23.29
MK11 MOD 0 249 1.00 14.87 16.87 30.07
QBB-95-1 240 1.08 10.22 22.50 14.21
AK-5C 236 1.19 12.90 15.68 13.71
M82A3-MID 200 0.97 26.07 11.50 81.97
MPX 191 1.31 11.20 16.23 18.33
CBJ-MS 184 1.15 12.81 11.96 15.06
AR160 164 1.37 14.84 16.46 16.33
CZ-75 163 3.05 17.51 18.40 26.68
USAS-12 150 1.43 34.30 2.00 15.26
SR338 126 0.71 21.30 23.02 30.96
Unica 6 121 2.26 21.52 19.83 39.93
QBS-09 107 0.87 56.74 5.61 14.21
M4 107 0.84 13.06 14.02 13.93

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • SnakeEaterBF 7 years ago
  • SolidSnakeBF4 10 months ago

Player History