BES0S_C0N_pUpU

BES0S_C0N_pUpU
140

Score: 49,712,952

Kills: 70,460

Time: 1,474h

KDR 1.29

Skill 315

SPM 561

KPM 0.80

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
MP7 7983 1.44 13.22 19.60 16.59
P90 3077 1.34 13.55 18.00 17.51
G18 2329 1.89 14.61 16.14 19.22
AWS 1996 1.10 7.53 20.34 18.09
MK153 SMAW 1855 0.84 31.97 0.00 40.28
ACW-R 1622 1.25 11.06 20.41 17.52
F2000 1541 1.52 13.13 17.00 19.79
Groza-1 1339 1.51 12.05 18.97 23.74
C4 Explosive 1321 1.60 26.43 0.00 34.41
SR-2 1310 1.38 12.68 17.18 18.56
TYPE 88 LMG 1281 1.05 6.32 22.64 15.83
MBT LAW 1224 0.98 31.05 0.00 44.56
SKS 1152 1.05 13.14 16.23 29.07
AEK-971 1122 1.81 14.21 15.95 19.67
M320 LVG 1016 1.56 54.48 0.00 26.81
ACE 23 874 1.43 13.39 17.28 21.00
RPG 7V2 802 0.87 31.01 0.00 39.55
DAO-12 764 1.73 53.73 9.03 20.54
870 MCS 727 1.60 82.39 8.12 25.61
.44 Magnum 686 1.02 20.40 22.16 32.22
SG553 684 1.15 12.85 16.67 18.45
MG4 649 1.26 7.09 21.42 19.14
CZ-3A1 635 1.12 11.76 13.54 16.82
SRR-61 572 0.71 22.42 41.78 49.87
M60-E4 521 1.12 7.82 17.66 23.01
AUG-A3 510 1.38 13.46 15.88 17.68
MTAR-21 497 1.29 11.51 16.90 18.93
Deagle .44 495 1.96 16.63 16.97 43.73
RPK-12 471 1.08 9.39 17.83 16.74
DBV-12 419 1.34 32.99 6.21 17.38
CZ-805 417 1.09 13.58 13.67 18.46
AKU-12 411 1.12 12.07 16.30 17.35
ACE 52 CQB 363 1.27 11.77 24.79 22.28
M82A3-MID 345 0.93 17.59 12.75 93.24
UTS 15 330 1.60 85.43 7.88 26.05
Claymore 327 4.05 25.09 0.00 75.52
Bulldog 312 1.26 13.05 19.87 24.30
XM25 Airburst 310 1.01 28.31 2.26 15.01
MK11 MOD 0 308 0.90 12.79 17.21 28.49
MX4 282 1.60 13.99 14.18 18.49
RGO Impact 274 3.77 23.02 0.00 24.27
L85A2 257 1.44 14.18 16.34 19.69
Shorty 12Ga. 249 1.74 68.58 6.43 29.78
RPK-74M 246 1.19 12.02 14.63 21.32
M1014 242 1.20 39.28 7.44 19.55
M67 Frag 240 4.21 19.90 0.00 30.85
P226 225 2.04 19.00 12.00 24.54
M2 Slam 197 1.26 14.47 0.00 39.88
USAS-12 FLIR 193 1.59 28.48 2.07 16.81
GOL Magnum 190 0.69 23.07 41.05 58.46
SA-18 IGLA 190 0.30 20.26 0.00 42.13
FAMAS 180 1.36 12.26 16.67 19.11
QBB-95-1 175 1.02 9.83 16.00 16.94
SPAS-12 174 1.35 67.90 4.02 20.57
M32 Grenade Launcher 173 1.04 31.53 1.16 37.12
SCAR-H SV 173 0.88 13.66 16.76 27.50
M320 HE 173 1.19 56.16 4.62 28.31
M39 EMR 170 0.84 16.92 15.88 31.89
MPX 153 1.33 16.34 16.34 15.56
V40 Mini 146 1.64 19.19 0.00 13.83
M416 138 1.03 13.19 12.32 18.67
ACE 21 CQB 131 1.51 12.23 19.08 18.40
Unica 6 125 1.03 16.80 16.00 36.66
CS-LR4 113 0.53 24.60 45.13 40.65
M240B 109 0.96 7.55 12.84 21.25
ACE 53 SV 107 1.25 14.69 5.61 33.33
G36C 103 1.14 13.56 16.50 17.28
Stinger 102 0.38 24.74 0.00 43.59
SVD-12 100 0.83 10.87 18.00 32.26

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • amilbm99_jsuas3 4 years ago
  • Frijolit0sFritos 3 years ago
  • BesosConPupu 3 years ago
  • BES0S_C0N_PUPU 7 months ago
  • BES0S_V0N_SH3K3L 7 months ago
  • BES0S_C0N_pUpU 1 month ago

Player History