oskrkbrera

oskrkbrera
140

Score: 37,076,617

Kills: 57,488

Time: 1,628h

KDR 0.8

Skill 202

SPM 379

KPM 0.59

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
AN-94 3172 0.91 11.39 21.91 17.02
M60-E4 2369 1.28 9.08 20.22 30.55
RPG 7V2 1875 0.66 32.50 0.00 26.72
F2000 1856 1.17 8.94 18.43 25.94
GOL Magnum 1829 0.54 20.84 28.65 61.03
AWS 1604 1.37 9.60 20.39 23.33
QBU-88 1541 0.83 17.07 20.83 26.98
L85A2 1320 1.27 10.22 19.32 22.30
DAO-12 1308 1.02 50.82 10.47 17.69
MP443 1299 0.92 10.60 20.79 24.28
SR338 1275 0.91 18.71 21.41 31.79
G36C 1268 0.63 12.24 19.56 11.34
TYPE-95B1 1247 0.68 12.91 17.16 10.95
A-91 1208 0.99 9.45 15.98 23.04
SAIGA 12K 1182 1.01 52.30 9.56 16.10
Deagle .44 1147 0.82 15.12 15.52 35.09
93R 1077 0.85 9.41 23.86 18.16
LSAT 1071 0.89 9.23 16.81 12.14
SR-2 1017 1.26 8.48 19.17 23.15
P90 976 1.18 10.12 23.05 15.59
.44 Magnum 950 0.85 17.13 12.53 39.01
SPAS-12 722 0.96 85.31 8.31 16.00
M4 716 0.91 10.83 20.95 17.76
M249 656 1.35 7.84 19.05 22.67
MP7 648 1.26 7.77 20.22 20.94
CBJ-MS 621 1.07 11.33 17.87 18.06
QSZ-92 591 0.71 13.12 17.43 16.73
SW40 583 0.81 16.20 13.04 33.09
M1014 563 0.81 39.61 6.93 11.11
P226 511 0.92 11.34 15.46 23.59
SVD-12 478 0.58 16.15 12.55 21.35
M9 456 0.98 11.14 15.57 24.54
QBZ-95-1 444 1.42 12.78 19.82 22.33
QBB-95-1 443 0.89 9.62 18.06 15.30
MPX 425 1.27 9.15 20.24 21.13
870 MCS 395 1.03 83.51 12.91 14.66
UMP-9 373 0.62 12.19 16.62 10.13
AKU-12 371 0.61 9.41 19.68 10.20
Shorty 12Ga. 359 0.92 68.83 13.37 20.19
L86A1 334 1.22 10.22 20.66 20.80
Groza-4 330 0.50 11.46 21.52 10.37
Bulldog 327 1.48 9.85 22.32 29.43
USAS-12 326 1.26 20.39 1.53 22.99
CS5 305 0.80 21.41 24.26 57.12
ACE 53 SV 294 0.61 16.68 17.01 21.55
G18 293 1.44 9.28 22.87 23.14
UMP-45 275 1.30 10.65 21.82 20.66
Unica 6 255 0.92 21.19 19.61 26.48
M1911 253 0.63 14.66 12.25 20.81
FN57 251 1.06 12.86 17.93 18.37
M320 HE 227 1.25 55.79 1.32 25.74
ACW-R 221 1.33 7.57 23.08 23.49
AK-5C 213 0.53 9.01 17.84 10.15
U-100 MK5 198 0.51 9.37 16.16 12.10
PDW-R 196 0.98 11.57 18.88 12.84
SCAR-H SV 193 0.63 17.08 13.47 24.71
C4 Explosive 189 0.71 23.88 0.00 27.51
SRR-61 188 0.46 19.10 44.15 44.98
338-Recon 181 0.30 20.36 40.88 36.79
AMR-2 172 0.42 21.94 11.05 54.78
AS VAL 168 0.85 8.06 33.93 15.15
Claymore 164 3.02 30.16 0.00 56.36
M39 EMR 163 0.36 13.59 17.18 19.85
MTAR-21 157 1.31 8.50 19.75 23.16
L115 146 0.49 21.28 32.88 49.83
M98B 136 0.32 16.68 51.47 43.45
CZ-75 126 0.91 15.80 15.87 19.33
ACE 52 CQB 125 0.58 10.42 20.80 16.51
PKP Pecheneg 120 1.58 11.83 24.17 30.08
MK11 MOD 0 120 0.59 15.01 17.50 26.43
RPK-12 114 0.72 9.35 16.67 11.67
XM25 Airburst 113 0.77 30.67 0.88 12.30
Groza-1 109 0.62 8.18 21.10 12.72
AUG-A3 101 1.40 11.97 13.86 24.88

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • oskrkbrera 6 years ago

Player History