JauriaAnimal2016

JauriaAnimal2016
140

Score: 36,318,766

Kills: 62,611

Time: 1,411h

KDR 1.63

Skill 281

SPM 428

KPM 0.74

Cheat 100%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
AWS 3240 1.19 9.14 19.26 14.38
G18 2324 1.74 13.16 19.23 17.05
MK153 SMAW 2117 0.94 46.79 0.00 36.37
ACW-R 1923 1.03 12.00 17.94 14.70
M249 1922 1.10 7.67 20.66 13.66
P90 1810 1.26 14.37 18.73 12.50
SVD-12 1637 1.02 15.28 24.07 21.94
XM25 Airburst 1634 1.18 31.38 1.35 11.42
F2000 1454 1.26 11.67 16.23 15.33
M32 Grenade Launcher 1417 2.61 51.09 0.56 25.81
M320 HE 1410 1.64 68.14 1.13 22.15
ACE 21 CQB 1227 1.06 13.43 18.66 13.07
RPK-12 1164 0.98 10.53 20.45 12.74
A-91 1154 1.18 13.00 18.89 13.42
SAIGA 12K 1061 1.28 26.78 4.34 15.45
C4 Explosive 943 0.63 12.75 0.00 48.43
M98B 932 0.30 23.15 37.77 46.81
RPG 7V2 917 1.10 53.17 0.00 29.25
AKU-12 914 0.92 14.11 18.05 13.61
MG4 904 1.19 8.23 20.24 15.09
DBV-12 876 1.20 23.80 3.77 12.22
PKP Pecheneg 761 1.33 8.08 17.48 17.30
RPK-74M 680 0.91 7.97 18.68 15.87
ACE 53 SV 672 1.01 16.13 20.98 21.97
SG553 654 1.01 13.38 21.10 14.49
ACE 23 632 1.30 10.17 16.30 15.30
AK-5C 615 1.17 13.58 17.24 12.06
M240B 600 1.00 7.30 18.00 17.36
Phantom 574 0.39 446.44 1.39 0.45
M416 553 1.41 11.39 21.34 16.20
G36C 553 1.01 15.01 19.89 13.70
FAMAS 544 1.22 11.37 25.55 14.14
M1014 544 1.15 34.08 4.78 15.62
M39 EMR 542 0.70 12.36 22.51 24.29
AEK-971 542 1.18 11.14 19.56 15.44
ACE 52 CQB 535 0.92 10.58 22.80 17.62
TYPE-95B1 517 0.94 13.71 17.02 15.05
TYPE 88 LMG 515 1.11 8.71 17.48 13.98
M4 515 0.91 11.71 15.92 12.43
M60-E4 513 1.12 7.73 15.98 18.57
Bulldog 513 1.16 10.34 22.03 18.01
MX4 513 1.09 13.74 16.18 16.21
SKS 512 0.96 12.56 18.95 23.17
L115 510 0.73 28.55 28.43 46.92
AUG-A3 509 1.15 11.35 16.90 14.16
AR160 509 1.06 12.02 16.70 12.85
LSAT 507 1.21 10.19 22.09 15.86
338-Recon 506 0.39 22.51 42.69 42.41
QBB-95-1 506 1.07 9.07 17.59 10.88
L86A1 502 0.97 8.72 17.33 12.18
CZ-805 501 1.27 13.29 17.76 15.24
SRR-61 499 0.41 28.31 36.07 40.64
MP7 496 1.12 13.98 17.34 12.94
M40A5 493 0.53 23.56 40.37 36.38
CZ-3A1 492 1.30 12.67 21.14 14.72
JNG-90 486 0.47 25.14 42.59 37.70
U-100 MK5 475 0.91 10.94 20.63 11.70
SAR-21 455 1.16 12.52 16.48 14.86
PDW-R 435 1.33 14.84 18.62 13.71
SR-2 413 1.24 12.59 16.95 14.94
AS VAL 408 1.37 14.29 20.34 15.25
AN-94 397 1.00 14.29 20.40 15.12
SCAR-H 391 1.20 9.50 18.67 23.37
M320 LVG 353 1.32 62.00 0.00 19.16
Groza-4 351 0.85 13.85 20.23 14.45
JS2 351 1.23 11.65 15.67 15.81
QBU-88 344 0.82 14.40 22.09 23.07
Groza-1 342 1.06 11.28 26.32 18.97
SV-98 288 0.45 22.63 44.44 38.66
AK-12 284 0.87 10.44 14.44 12.52
PP-2000 268 1.12 14.81 13.43 15.53
UMP-45 262 1.18 14.02 15.27 19.03
SCAR-H SV 260 0.99 14.46 21.92 21.78
SRAW 244 0.45 29.49 0.00 27.11
MTAR-21 242 1.13 9.22 16.94 20.08
CBJ-MS 233 1.19 14.92 12.45 12.94
SPAS-12 228 1.05 79.34 9.65 16.00
CS5 228 0.66 22.97 39.04 49.67
Claymore 217 3.65 37.18 0.00 49.89
M16A4 207 1.36 12.11 16.43 16.98
870 MCS 199 1.33 73.57 10.05 16.51
FY-JS 171 0.72 30.62 35.09 35.85
M412 REX 149 0.93 24.68 18.12 37.34
USAS-12 140 1.44 25.77 1.43 14.55
HAWK-12G 121 1.36 58.68 11.57 20.00
RFB 119 0.76 9.62 18.49 20.59
CS-LR4 107 0.36 21.06 42.06 33.33
MK11 MOD 0 104 0.79 11.29 15.38 23.91

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • diabolin27 7 years ago
  • JauriaAnimal2016 3 years ago

Player History