Lt_Vincent_Hanna

Lt_Vincent_Hanna
140

Score: 44,174,585

Kills: 41,478

Time: 1,305h

KDR 0.63

Skill 182

SPM 564

KPM 0.53

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
DBV-12 989 1.18 28.29 3.74 14.28
SAIGA 12K 837 0.94 27.82 3.70 14.55
G18 675 0.98 11.43 21.19 14.64
SKS 642 0.83 11.29 23.21 24.57
SCAR-H SV 617 0.86 10.79 20.26 28.54
M40A5 554 0.53 21.95 42.06 39.37
SR338 546 0.71 16.39 17.58 22.27
AEK-971 544 0.65 9.12 25.55 12.21
M416 534 0.72 8.22 23.03 12.80
MK11 MOD 0 534 0.67 11.43 20.60 24.90
M39 EMR 533 0.74 12.76 18.57 25.14
AWS 532 1.04 6.16 21.43 16.54
M98B 531 0.43 17.12 40.87 47.12
GOL Magnum 531 0.48 21.63 35.78 40.75
M1014 522 1.04 33.01 7.47 11.56
QBS-09 520 1.00 41.66 6.35 12.39
M16A4 518 0.72 7.70 26.83 12.59
SCAR-H 517 0.83 9.66 25.15 16.16
SVD-12 516 0.73 13.93 19.57 21.46
ACW-R 515 0.63 7.83 25.05 13.31
FAMAS 513 0.80 9.75 24.37 12.32
AR160 513 0.96 11.97 20.47 11.41
L85A2 513 0.89 10.78 20.08 11.06
F2000 512 0.95 11.30 17.97 12.45
AK-5C 512 0.61 9.52 22.66 12.18
ACE 53 SV 511 0.69 10.40 19.37 29.64
MTAR-21 511 1.09 11.38 18.40 13.72
RFB 511 0.88 14.38 18.00 21.81
ACE 21 CQB 511 0.78 10.61 21.14 10.82
ACE 52 CQB 511 0.67 9.03 22.31 12.73
SAR-21 511 1.13 13.90 15.07 9.21
M4 511 0.68 8.35 22.11 11.39
QBU-88 510 0.86 18.25 17.65 19.00
AUG-A3 510 0.91 11.94 19.80 10.25
AKU-12 510 0.81 11.00 18.24 11.30
SG553 510 0.68 9.36 23.33 12.94
ACE 23 510 0.83 10.91 20.98 11.23
FY-JS 507 0.57 23.06 35.11 32.11
PKP Pecheneg 506 1.08 6.92 22.73 21.15
SRR-61 506 0.43 18.72 34.19 51.69
338-Recon 505 0.53 22.10 33.66 48.79
JNG-90 505 0.50 21.35 32.48 42.80
MPX 505 0.96 9.80 19.41 12.74
AN-94 504 0.83 12.27 21.63 11.12
CZ-3A1 502 0.82 7.96 18.33 15.87
CS-LR4 501 0.57 22.98 36.73 41.99
CS5 501 0.58 18.44 28.94 51.49
TYPE 88 LMG 501 1.27 6.98 20.16 12.78
MG4 500 1.07 6.00 20.40 13.19
LSAT 500 0.93 7.26 23.40 14.00
L115 500 0.60 23.82 32.20 42.44
Scout Elite 500 0.52 24.81 35.00 28.52
SV-98 500 0.54 23.14 32.20 39.06
RPK-74M 494 0.92 8.54 19.64 13.10
RPK-12 490 0.78 9.13 21.02 12.00
UMP-9 490 0.78 11.02 19.80 9.53
AK-12 484 0.90 11.12 23.76 13.78
U-100 MK5 460 0.70 9.34 19.57 9.52
MX4 460 1.15 11.20 18.48 8.89
SR-2 413 1.08 10.23 21.79 12.13
P90 412 0.79 9.05 20.15 11.58
MP7 411 0.93 10.23 23.84 10.83
870 MCS 410 1.14 71.76 7.56 15.99
PDW-R 410 1.21 11.31 20.98 9.75
JS2 410 1.01 10.01 18.78 9.59
AS VAL 401 0.81 11.02 15.96 11.39
V40 Mini 352 2.77 35.14 0.00 10.82
G36C 331 0.80 11.77 17.82 9.03
SPAS-12 319 1.02 71.52 8.15 14.36
UMP-45 316 0.91 10.70 23.10 10.51
L86A1 314 0.83 9.72 18.47 9.56
Deagle .44 307 1.04 17.79 16.29 32.32
M320 HE 269 0.74 58.33 1.86 19.45
MP443 244 1.04 15.53 22.54 16.52
FN57 240 0.77 16.58 14.58 11.02
MK153 SMAW 240 0.62 34.44 0.00 31.70
RPG 7V2 236 0.82 45.01 0.00 30.22
XM25 Airburst 207 0.89 37.20 1.93 10.36
CZ-805 204 0.89 11.35 19.12 11.58
HAWK-12G 164 1.22 60.93 7.93 22.81
Shorty 12Ga. 155 1.09 64.74 14.84 18.47
M240B 154 1.15 4.98 22.08 22.35
Bulldog 145 0.82 9.49 27.59 13.92
Claymore 144 3.22 33.89 0.00 59.50
M9 132 0.80 11.29 15.91 14.97
93R 123 0.80 12.64 23.58 12.79
M67 Frag 111 6.06 40.71 0.00 23.03
M26 MASS 110 1.74 88.22 8.18 17.08

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • Chief_Beef84 4 years ago
  • Lt_Vincent_Hanna 2 years ago

Player History