TOXICPLAYER531

TOXICPLAYER531
140

Score: 27,357,698

Kills: 45,234

Time: 561h

KDR 2.71

Skill 359

SPM 812

KPM 1.34

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
M240B 2943 2.35 11.09 17.70 23.19
MTAR-21 1918 2.36 16.15 15.38 18.81
F2000 1827 2.92 16.24 18.94 17.72
M4 1393 2.19 16.80 14.72 16.96
AEK-971 1374 3.09 16.21 17.98 15.17
AK-5C 1255 2.14 18.54 16.49 18.18
CZ-3A1 1202 2.47 15.42 12.81 17.88
MG4 1198 2.20 9.66 14.52 19.27
M16A4 1101 3.15 16.80 15.89 16.31
DBV-12 946 2.74 55.78 7.19 20.90
M15 AT Mine 925 6.00 58.06 0.00 24.73
FAMAS 922 2.83 16.16 15.94 14.94
MK153 SMAW 818 0.76 36.61 0.00 37.56
A-91 796 1.79 15.75 18.34 17.60
AN-94 739 2.58 17.25 12.72 15.46
SR-2 632 2.33 15.89 13.45 17.28
ACW-R 585 2.37 16.21 15.21 17.84
C4 Explosive 572 2.10 41.97 0.00 27.16
G18 534 5.04 16.88 12.92 20.19
MBT LAW 525 0.78 33.67 0.00 35.47
G36C 515 2.03 17.79 15.92 18.29
AS VAL 453 2.53 17.20 16.56 21.98
ACE 52 CQB 428 2.22 17.34 15.89 20.09
Claymore 410 6.41 38.80 0.00 57.18
UTS 15 391 2.32 98.38 6.65 20.12
M2 Slam 367 1.38 14.84 0.00 28.04
ACE 21 CQB 329 2.04 15.79 16.72 19.53
SCAR-H 325 3.42 17.95 15.08 19.24
TYPE 88 LMG 320 2.02 12.95 15.94 17.33
XM25 Airburst 278 1.67 36.54 0.72 16.87
MX4 270 2.69 16.20 10.74 13.51
870 MCS 269 3.97 104.32 7.43 34.80
SAIGA 12K 265 4.44 76.13 7.92 21.20
M67 Frag 262 6.58 34.12 0.00 28.79
SG553 255 1.89 16.09 18.04 18.39
PKP Pecheneg 236 2.34 11.79 16.95 19.60
AWS 227 2.39 13.26 14.10 18.98
SRAW 205 0.54 30.37 0.00 37.48
AKU-12 199 2.50 19.25 14.07 18.99
M1014 198 2.47 65.44 13.13 19.47
PDW-R 187 1.65 14.96 14.97 19.08
HAWK-12G 182 2.51 123.54 8.24 23.92
DAO-12 172 2.15 76.22 9.88 16.21
Bulldog 164 2.93 16.89 14.02 27.42
M40A5 157 1.24 30.65 46.50 57.30
MK11 MOD 0 152 1.72 21.79 28.29 35.60
M416 145 2.97 18.46 16.55 16.35
MP7 138 2.88 16.44 13.04 13.86
P226 135 6.18 23.19 10.37 23.32
ACE 23 134 2.78 18.07 15.67 11.10
UMP-45 127 2.39 17.57 14.96 19.07
SPAS-12 126 2.90 102.67 10.32 32.81
U-100 MK5 121 1.37 12.51 14.05 19.64
AUG-A3 120 2.37 15.30 17.50 13.89
RPK-74M 102 2.50 16.03 14.71 22.97
SKS 101 2.26 18.90 16.83 20.00

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • feedA_53 5 years ago
  • BANKIMCHI 4 years ago
  • vinus_siv 3 years ago
  • ban-covidplz 2 years ago
  • 3xia970606 2 years ago
  • TOXICPLAYER531 4 months ago

Player History