kingleatherback

kingleatherback
140

Score: 8,982,096

Kills: 14,212

Time: 347h

KDR 0.76

Skill 189

SPM 431

KPM 0.68

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
MTAR-21 324 1.29 14.32 12.65 18.50
QBU-88 285 1.16 20.09 24.91 27.83
RPK-74M 284 1.34 14.29 14.79 23.32
AWS 276 1.90 12.17 17.03 22.08
SAIGA 12K 267 1.10 62.27 5.62 17.60
AN-94 248 1.56 18.15 16.53 24.05
.44 Magnum 242 1.63 33.12 17.77 46.10
SKS 232 0.73 15.18 21.55 29.63
P90 224 1.55 13.60 12.95 19.19
M60-E4 215 1.74 11.57 18.14 35.71
G18 214 1.71 17.90 14.95 18.80
M4 214 1.33 14.91 11.68 18.01
F2000 209 1.56 13.41 11.48 28.05
HAWK-12G 208 1.54 94.06 3.85 27.37
MP7 201 1.31 12.97 17.41 17.57
L85A2 201 1.64 15.67 12.94 16.99
M1911 199 1.33 23.55 11.06 24.91
MX4 194 0.94 12.64 13.92 18.27
ACW-R 190 1.84 14.90 20.00 19.25
SVD-12 186 1.00 19.87 21.51 34.70
M39 EMR 182 1.21 19.45 20.88 33.27
MP443 182 1.45 18.78 10.44 26.45
DBV-12 179 2.10 59.08 10.06 17.58
AEK-971 170 2.26 17.32 15.88 15.70
870 MCS 170 1.76 112.36 6.47 24.29
SG553 165 1.80 16.10 11.52 19.16
MPX 164 1.53 15.72 15.85 18.45
93R 163 1.82 17.00 13.50 24.44
AKU-12 161 1.57 17.53 11.80 18.99
QBS-09 157 1.65 64.95 2.55 21.45
Deagle .44 154 1.47 23.73 18.83 47.98
SR-2 152 1.98 15.57 15.13 21.11
UMP-45 151 1.71 19.18 14.57 24.43
A-91 147 1.29 12.68 10.20 25.13
UMP-9 143 1.98 19.06 13.99 16.36
P226 142 1.54 21.72 10.56 24.83
G36C 138 1.31 17.72 12.32 14.18
L115 138 0.57 23.72 60.14 72.63
MK153 SMAW 138 0.62 24.50 0.00 37.50
SPAS-12 132 1.77 106.92 6.06 20.34
AK-12 131 1.59 16.86 16.03 17.26
Shorty 12Ga. 130 1.55 81.85 10.00 26.21
SV-98 125 0.60 25.44 56.80 61.58
M16A4 122 1.45 15.92 8.20 15.68
FN57 122 1.32 22.78 15.57 20.37
DAO-12 121 1.52 75.61 2.48 21.68
CS-LR4 120 0.51 23.33 53.33 63.83
C4 Explosive 120 1.32 25.72 0.00 32.09
SW40 117 1.23 21.75 13.68 36.56
GOL Magnum 115 1.27 30.16 18.26 75.66
QBB-95-1 112 1.21 11.16 13.39 19.41
L86A1 111 1.70 15.20 13.51 23.13
PP-2000 110 2.57 19.12 14.55 19.75
PDW-R 110 1.30 17.12 8.18 17.27
M9 110 1.35 19.75 14.55 28.50
MK11 MOD 0 109 0.94 19.26 11.93 31.59
M412 REX 108 1.14 26.95 12.04 32.93
CZ-75 107 1.38 23.13 12.15 24.21
AS VAL 106 1.65 15.41 16.98 20.08
Compact .45 104 1.74 21.02 9.62 28.73
Unica 6 101 0.56 21.72 23.76 37.83
QBZ-95-1 101 1.81 16.80 11.88 24.51

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • kingleatherback 2 years ago

Player History