tonburi365

tonburi365
140

Score: 24,231,680

Kills: 36,276

Time: 775h

KDR 1.13

Skill 263

SPM 520

KPM 0.78

Cheat 0%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
SG553 2969 1.70 14.76 17.24 14.88
SKS 2808 1.21 15.72 18.02 26.83
FAMAS 2030 1.52 13.33 19.26 14.99
MTAR-21 1748 0.99 12.30 17.33 15.15
MG4 1705 1.27 9.41 19.24 15.98
ACW-R 1557 1.30 13.81 19.14 16.68
CZ-3A1 1146 1.19 12.63 17.98 17.49
AEK-971 1041 1.39 12.63 16.23 19.50
G18 1036 1.64 13.03 19.40 18.47
SAIGA 12K 1035 1.44 60.46 6.67 15.90
UTS 15 907 1.32 69.10 9.37 22.96
F2000 836 1.57 16.04 15.91 15.63
Phantom 777 0.68 46.40 19.95 26.00
TYPE 88 LMG 741 1.05 6.05 23.35 15.07
AK-5C 728 1.15 14.77 17.45 14.92
SCAR-H 573 0.95 13.05 19.90 22.41
M39 EMR 555 1.07 20.39 23.24 27.68
M320 HE 555 1.66 63.42 0.54 21.55
M4 543 1.09 13.91 17.13 12.60
DBV-12 524 1.28 41.08 11.45 22.17
M67 Frag 509 3.38 24.70 0.00 23.62
Bulldog 501 1.52 14.16 17.96 21.43
MX4 449 0.58 11.05 16.70 17.01
ACE 23 449 1.44 13.10 15.14 12.62
XM25 Airburst 424 0.96 30.77 1.89 16.55
870 MCS 419 1.11 43.27 14.32 25.21
RGO Impact 391 4.27 33.05 0.00 22.13
AS VAL 381 1.34 12.89 16.54 19.63
M1014 316 1.19 50.39 6.96 16.88
AWS 299 1.20 10.42 15.05 15.69
Claymore 298 1.85 22.56 0.00 61.95
MK11 MOD 0 289 0.92 17.18 14.88 30.98
MK153 SMAW 276 0.95 48.97 0.00 37.35
JS2 263 1.61 13.43 17.49 13.94
MP7 262 1.30 14.57 16.03 15.23
93R 259 1.55 15.41 17.76 15.51
LSAT 232 1.02 11.95 11.21 23.18
ACE 53 SV 214 0.99 11.12 23.36 23.26
RFB 201 0.85 17.31 25.37 32.79
ACE 21 CQB 199 1.27 15.43 16.08 16.13
AK-12 197 0.85 14.00 11.17 13.65
QBU-88 186 0.87 14.26 22.04 26.35
M1911 185 1.81 21.32 11.89 24.67
ACE 52 CQB 180 1.19 15.47 21.11 17.65
QBS-09 178 1.40 58.88 5.06 20.65
TYPE-95B1 173 1.48 17.11 16.76 14.30
M320 LVG 170 1.36 46.68 0.00 21.79
P226 168 0.92 17.08 17.86 21.46
CS-LR4 167 0.47 30.05 58.08 70.17
PKP Pecheneg 165 1.19 10.07 21.82 20.75
RPG 7V2 162 0.56 28.80 0.00 36.08
M82A3-MID 157 1.11 34.54 13.38 78.11
M240B 128 1.11 10.59 14.06 24.02
M412 REX 124 1.40 24.49 21.77 34.25
RPK-12 124 0.83 10.36 16.13 14.14
QBB-95-1 113 1.53 13.79 18.58 17.68
C4 Explosive 112 0.65 12.57 0.00 50.00
XM25 Dart 109 1.15 80.65 3.67 12.46
CZ-805 108 1.08 10.92 17.59 14.46
PDW-R 108 1.38 15.46 12.96 15.61
Groza-4 105 0.54 11.71 13.33 21.30
CBJ-MS 101 1.15 15.29 13.86 18.46
HAWK-12G 100 1.58 80.69 4.00 26.60

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • tonburi365 4 years ago

Player History