schlidea

schlidea
140

Score: 32,656,543

Kills: 41,098

Time: 478h

KDR 8.91

Skill 182

SPM 1139

KPM 1.43

Cheat 0%

Presentation

★ BF3 World Champion 2013 ★

★ #1 Alienware Arena Invitational 8v8 - 1000€
★ #1 ESL International Go4BF3 8v8 #25 - 500€
★ #1 ESL International Go4BF3 8v8 #24 - 100€
★ #1 ESL International Go4BF3 8v8 #23 - 100€
★ #1 ESL International Go4BF3 8v8 #22 - 100€
★ #1 ESL International Go4BF3 8v8 #21 - 100€
★ #1 ESL International Go4BF3 8v8 #20 - 100€
★ #1 ESL International Go4BF3 8v8 #19 - 100€
★ #1 ESL International Go4BF3 8v8 #18 - 500€
★ #1 ESL International Go4BF3 8v8 #17 - 100€
★ #1 ESL International Go4BF3 8v8 #16 - 100€
★ #1 ESL International Go4BF3 8v8 #15 - 100€
★ #1 ESL International Go4BF3 8v8 #14 - 500€
★ #1 ESL International Go4BF3 8v8 #13 - 100€
★ #1 ESL Heli Battle 2on2 Cup #1
★ #1 ClanBase 8v8 OC Spring 2012
★ #1 Bfstuff Nordic league 8on8 Season 3
★ #1 Clanbase Nations Cup XVI 2013
★ #4 Clanbase Nations Cup XV 2012

Weapon Stats

Latest Reports

Previous Names

  • JV44-Slidear 5 years ago
  • schlidea 4 years ago

Player History

[xT] Platoon